The salary data is indexed from United States Department of Labor. Contact us here.
Nextiva: PERM (Green Card) Salary info.
Click here for H1B Salary data.Employer | Job Title | Base Salary | Location | Date |
---|---|---|---|---|
Nextiva | Director Of Marketing Operations | $200,000 | Scottsdale, AZ | 2019-05-30 |
Nextiva | Qa Enginner Iii | $97,968 | Scottsdale, AZ | 2018-11-01 |
Nextiva | Software Engineer | $110,968 | Scottsdale, AZ | 2018-04-06 |
Nextiva | Technical Lead | $100,000 | Scottsdale, AZ | 2018-02-26 |
Nextiva, Inc | Software Engineer | $106,912 | Scottsdale, AZ | 2016-06-24 |
You may be interested in
Whatsapp Inc.
Confluent, Inc.
Mixpanel, Inc.
Facebook, Inc.
Lyft, Inc.
Airbnb, Inc.
Facebook Inc.
Two Sigma Investments, Lp