The salary data is indexed from United States Department of Labor. Contact us here.
Ventois, Inc: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Ventois, Inc | Obiee Developer | $122,400 ‐ $122,410 | Princeton, NJ | 2023-02-20 |
Ventois, Inc | Java Developer | $92,040 ‐ $92,041 | Leander, TX | 2022-09-20 |
Ventois, Inc | Data/Technical Architect | $120,000 ‐ $120,001 | Irving, TX | 2022-09-19 |
Ventois, Inc | Lead It Analyst | $162,000 ‐ $162,001 | Whippany, NJ | 2022-09-19 |
Ventois, Inc | Java Developer | $90,552 ‐ $90,553 | Dover, NH | 2022-09-14 |
Ventois, Inc | Data Modeler | $96,000 ‐ $96,001 | Albaquerque, NM | 2022-09-11 |
Ventois, Inc | Sr. Hadoop Developer | $120,960 ‐ $120,961 | Jacksonville, FL | 2022-09-09 |
Ventois, Inc | Sql Server Developer | $86,784 ‐ $86,785 | Nashville, TN | 2022-09-07 |
Ventois, Inc | Data/Technical Architect | $120,000 ‐ $120,001 | Irving , TX | 2022-09-02 |
Ventois, Inc | Software Developer (Full Stack Java Engineer) | $109,283 ‐ $109,284 | Morris Plains, NJ | 2022-09-01 |
Ventois, Inc | Lead It Analyst | $162,000 ‐ $162,010 | Whippany, NJ | 2022-09-01 |
Ventois, Inc | Data/Technical Architect | $120,000 ‐ $120,010 | Irving, TX | 2022-09-01 |
Ventois, Inc | Lead It Analyst | $133,390 ‐ $133,391 | Whippany, NJ | 2022-08-30 |
Ventois, Inc | Hadoop Big Data Engineer | $103,293 ‐ $103,294 | Wilton, CT | 2022-08-24 |
Ventois, Inc | Sr. Bi Developer | $101,109 ‐ $101,110 | Durham, NC | 2022-08-24 |
Ventois, Inc | Sr. Storage And Backup Administrator | $96,075 ‐ $96,080 | Houston, TX | 2022-08-23 |
Ventois, Inc | Sr. Qliksense Developer | $96,360 ‐ $96,361 | Reading, PA | 2022-08-09 |
Ventois, Inc | Cognos Developer | $98,904 ‐ $98,905 | Columbus, OH | 2022-08-02 |
Ventois, Inc | Data Warehouse Specialist | $120,000 ‐ $120,010 | Lewisville, TX | 2022-08-01 |
Ventois, Inc | Data Warehouse Specialist | $130,562 ‐ $130,570 | Lewisville, TX | 2022-08-01 |
Ventois, Inc | Java Developer | $90,552 ‐ $90,553 | Dover, NH | 2022-08-01 |
Ventois, Inc | Tdm Architect | $96,000 ‐ $96,001 | Kansas City, MO | 2022-07-22 |
Ventois, Inc | Big Data Developer | $101,109 ‐ $101,110 | Alpharetta, GA | 2022-07-22 |
Ventois, Inc | It Project Manager | $120,000 ‐ $120,001 | Minneapolis, MN | 2022-06-09 |
Ventois, Inc | Systems Integration Senior Developer - Mulesoft | $120,000 ‐ $120,001 | Erie, PA | 2022-06-08 |
Ventois, Inc | Mulesoft Developer | $120,000 ‐ $120,010 | Plano, TX | 2022-06-03 |
Ventois, Inc | It Project Manager | $120,000 ‐ $120,001 | Minneapolis, MN | 2022-06-01 |
Ventois, Inc | Bi Developer | $96,360 ‐ $96,370 | Taylorsville, UT | 2022-05-27 |
Ventois, Inc | Bi Developer | $96,360 ‐ $96,370 | Omaha, NE | 2022-05-27 |
Ventois, Inc | Qlikview/Qliksense Developer | $96,360 ‐ $96,370 | Taylorsville, UT | 2022-05-26 |
Ventois, Inc | Qlikview/Qliksense Developer | $96,360 ‐ $96,361 | Omaha, NE | 2022-05-26 |
Ventois, Inc | Sr. Informatica Developer | $96,366 ‐ $96,367 | Woonsocket, RI | 2022-05-26 |
Ventois, Inc | Data Modeler | $108,000 ‐ $108,001 | Richardson, TX | 2022-05-26 |
Ventois, Inc | Sr. Informatica Developer | $101,754 ‐ $101,755 | Woonsocket, RI | 2022-05-25 |
Ventois, Inc | Java Developer | $90,768 ‐ $90,769 | Austin, TX | 2022-05-24 |
Ventois, Inc | Java Developer | $94,037 ‐ $94,038 | Dover, NH | 2022-05-14 |
Ventois, Inc | Iib Developer | $101,754 ‐ $101,755 | New York, NY | 2022-05-13 |
Ventois, Inc | Tdm Specialist | $83,803 ‐ $83,804 | Scottsdale, AZ | 2022-05-09 |
Ventois, Inc | Technical Product Owner | $120,000 ‐ $120,001 | The Colony, TX | 2022-05-03 |
Ventois, Inc | Technical Product Owner | $120,000 ‐ $120,001 | The Colony, TX | 2022-05-02 |
Ventois, Inc. | Mulesoft Developer | $108,792 ‐ $108,795 | Denver, CO | 2021-11-06 |
Ventois, Inc. | .Net Developer | $113,318.4 ‐ $113,319.4 | Collierville, TN | 2021-11-01 |
Ventois, Inc. | Mulesoft Developer | $108,792 ‐ $108,795 | Denver, CO | 2021-10-29 |
Ventois, Inc. | Servicenow Developer | $132,000 ‐ $132,005 | Austin, TX | 2021-10-20 |
Ventois, Inc. | Sr. Python Developer | $94,037 ‐ $94,040 | Bloomington, IN | 2021-10-13 |
Ventois, Inc. | Sr. Odi Developer | $119,933 ‐ $119,935 | Southfield,, MI | 2021-10-08 |
Ventois, Inc. | Sr. Odi Developer | $100,000 ‐ $100,005 | Bowie, MD | 2021-10-06 |
Ventois, Inc. | Sr. Odi Developer | $119,933 ‐ $119,935 | Bowie, MD | 2021-10-06 |
Ventois, Inc | Python Developer | $84,760 ‐ $84,761 | West Des Moines, IA | 2021-09-21 |
Ventois, Inc | Big Data Developer | $86,299.2 ‐ $86,300.2 | Alpharetta, GA | 2021-06-08 |
Ventois, Inc | Salesforce Sdet | $90,402 ‐ $90,403 | Tracy, CA | 2021-05-13 |
Ventois, Inc | Sr. Java Developer | $104,042 ‐ $104,043 | Madison, WI | 2021-04-30 |
Ventois, Inc | Mulesoft Developer | $87,838 ‐ $87,840 | Chicago, IL | 2021-04-28 |
Ventois, Inc | Mulesoft Developer | $108,784 ‐ $108,790 | Chicago, IL | 2021-04-28 |
Ventois, Inc | Mulesoft Developer | $120,578 ‐ $120,579 | San Jose, CA | 2021-04-28 |
Ventois, Inc | Software Developer | $90,646 ‐ $90,647 | Nashville, TN | 2021-04-07 |
Ventois, Inc | Software Developer | $92,955 ‐ $92,956 | Shrewsbury, MA | 2021-04-01 |
Ventois, Inc | Opentext Exstream Developer | $90,646 ‐ $90,647 | Nashville, TN | 2021-03-29 |
Ventois, Inc | Etl Informatica Developer | $93,558 ‐ $93,559 | Englewood, CO | 2021-03-29 |
Ventois, Inc | Clinical Data Analyst | $90,000 ‐ $90,010 | Irvine, CA | 2021-03-26 |
Ventois, Inc | Pharmaceutical Technical Writer / Validation Analyst | $83,000 ‐ $83,010 | Troy, NY | 2021-03-26 |
Ventois, Inc | Opentext Exstream Developer | $84,432 ‐ $84,433 | Nashville, TN | 2021-03-25 |
Ventois, Inc | Sr. Etl Developer | $108,000 ‐ $108,010 | Glendale, WI | 2021-03-23 |
Ventois, Inc | Bi/Etl Consultant | $92,955 ‐ $92,960 | Shrewsbury, MA | 2021-03-20 |
Ventois, Inc | Sr.Technical Architect | $100,800 ‐ $100,801 | Menands, NY | 2021-03-18 |
Ventois, Inc | Data Engineer | $86,299 ‐ $86,300 | Sandy Springs, GA | 2021-03-16 |
Ventois, Inc | Salesforce Sdet | $90,402 ‐ $90,403 | Minneapolis, MN | 2021-03-16 |
Ventois, Inc | Salesforce Developer | $94,307 ‐ $94,308 | Troy, MI | 2021-03-15 |
Ventois, Inc | Business Intelligence Analyst | $102,000 ‐ $102,010 | Greenville, SC | 2021-03-13 |
Ventois, Inc | Etl Informatica Developer | $96,242 ‐ $96,250 | Quincy, MA | 2021-03-12 |
Ventois, Inc | Talend Developer | $79,248 ‐ $79,249 | Canton, MI | 2021-03-11 |
Ventois, Inc | Mis Analyst | $81,390 ‐ $81,391 | Alpharetta, GA | 2021-03-11 |
Ventois, Inc | Data Engineer | $86,299.2 ‐ $86,300.2 | Golden Valley, MN | 2021-03-04 |
Ventois, Inc | Opentext Hpexstream Developer | $90,648 ‐ $90,649 | Dearborn, MI | 2021-03-02 |
Ventois, Inc | Developer User Interface | $96,242 ‐ $96,243 | Groton, MA | 2021-03-01 |
Ventois, Inc | Developer User Interface | $96,242 ‐ $96,243 | Groton, MA | 2021-02-25 |
Ventois, Inc | Linux Engineer/Systems Administrator | $110,000 ‐ $110,010 | Nashville, TN | 2021-02-17 |
Ventois, Inc | Sr. Etl Developer | $120,000 ‐ $120,001 | Franklin, TN | 2021-02-16 |
Ventois, Inc | Software Developer | $97,406 ‐ $97,407 | Meridian,, ID | 2021-02-15 |
Ventois, Inc | Qlikview Developer | $87,838 ‐ $87,840 | Hoffman Estates, IL | 2021-02-12 |
Ventois, Inc | Data Scientist | $93,205 ‐ $93,206 | Woonsocket, RI | 2020-10-01 |
Ventois, Inc. | Information Security Engineer | $79,560 ‐ $79,561 | Phoenix, AZ | 2020-10-01 |
Ventois, Inc. | Software Developer | $82,035 ‐ $82,036 | Phoenix, AZ | 2020-10-01 |
Ventois, Inc. | Application Software Developer | $91,957 ‐ $91,958 | Austin, TX | 2020-10-01 |
Ventois, Inc. | Etl/Informatica Developer | $80,226 ‐ $80,227 | Nashville, TN | 2020-10-01 |
Ventois, Inc | Etl Informatica Developer | $72,000 ‐ $72,001 | Lafayette, LA | 2020-10-01 |
Ventois, Inc | Hadoop Developer | $86,133 ‐ $86,134 | Hartford, CT | 2020-10-01 |
Ventois, Inc. | Integration Developer | $78,998 ‐ $78,999 | Cincinnati, OH | 2020-10-01 |
Ventois, Inc | Software Developer | $90,646 ‐ $90,647 | Shrewsbury, MA | 2020-10-01 |
Ventois, Inc. | .Net Developer | $82,035 ‐ $82,036 | Phoenix, AZ | 2020-10-01 |
Ventois, Inc. | .Net Developer | $72,000 ‐ $72,001 | Phoenix, AZ | 2020-10-01 |
Ventois, Inc. | .Net Developer | $64,147 ‐ $64,148 | Phoenix, AZ | 2020-10-01 |
Ventois, Inc | Bi/Etl Consultant | $94,578 ‐ $94,579 | Shrewsbury, MA | 2020-10-01 |
Ventois, Inc. | Data Analyst | $72,280 ‐ $72,300 | Kansas City, MO | 2020-10-01 |
Ventois, Inc | Expert It Specialist | $103,646 ‐ $103,647 | Albany, NY | 2020-09-11 |
Ventois, Inc | Big Data Developer | $94,307 ‐ $94,308 | Irving, TX | 2020-08-26 |
Ventois, Inc | Hadoop Developer | $90,000 ‐ $90,010 | Hartford, CT | 2020-08-09 |
Ventois, Inc | Bci Business Analyst/Qlik Developer | $86,400 ‐ $86,401 | Johns Creek, GA | 2020-05-28 |
Ventois, Inc | Java Developer | $101,004 ‐ $101,010 | Richmond, VA | 2020-05-23 |
Ventois, Inc | It Analyst | $83,000 ‐ $83,001 | Erie, PA | 2020-04-10 |
Ventois, Inc | Sr. Technical Lead | $125,000 ‐ $125,001 | South Windsor, CT | 2020-04-09 |
Ventois, Inc | Data Analyst | $88,320 ‐ $88,321 | Norfolk, VA | 2020-04-08 |
Ventois, Inc. | Sr. Etl/Data Modeling Consultant | $104,160 ‐ $104,161 | Boston, MA | 2020-04-04 |
Ventois, Inc. | Dot Net Developer | $86,400 ‐ $86,401 | Raleigh, NC | 2020-04-02 |
Ventois, Inc | Obiee/Oua Reports Developer | $84,432 ‐ $84,433 | Turlock, CA | 2020-04-02 |
Ventois, Inc | Qlikview/Qliksense Developer | $91,874 ‐ $91,875 | Cambridge, MA | 2020-04-01 |
Ventois, Inc. | Hadoop Big Data Engineer | $95,659 ‐ $95,660 | Wilton, CT | 2020-03-27 |
Ventois, Inc. | Hadoop Big Data Developer | $95,659 ‐ $95,660 | Wilton, CT | 2020-03-27 |
Ventois, Inc. | Infrastructure Consultant | $86,445 ‐ $86,450 | Menlo Park, CA | 2020-03-25 |
Ventois, Inc. | Security Analyst | $81,723 ‐ $81,724 | Chicago, IL | 2020-03-24 |
Ventois, Inc. | Data Analyst | $81,099 ‐ $81,100 | Atlanta, GA | 2020-03-23 |
Ventois, Inc. | Developer User Interface | $93,000 ‐ $93,001 | Groton, MA | 2020-03-21 |
Ventois, Inc | Agile Team Lead/Project Manager | $134,880 | Linthicum Heights, MD | 2020-03-09 |
Ventois, Inc | Agile Team Lead/Project Manager | $134,880 ‐ $134,881 | Linthicum Heights, MD | 2020-03-09 |
Ventois, Inc | Agile Team Lead/Project Manager | $134,880 ‐ $134,881 | Linthicum Heights, MD | 2020-03-08 |
Ventois, Inc | Sr. Systems Engineer – Mulesoft | $102,000 ‐ $102,001 | Woburn, MA | 2020-03-07 |
Ventois, Inc | Sr. Systems Engineer Ñ Mulesoft | $102,000 ‐ $102,001 | Woburn, MA | 2020-03-07 |
Ventois, Inc | Sql Developer | $86,778 ‐ $86,780 | Nashville, TN | 2020-02-26 |
Ventois, Inc | Sr. Business Analyst | $120,312 ‐ $120,320 | San Antonio , TX | 2020-02-24 |
Ventois, Inc | Sr. Business Systems Engineer | $120,312 ‐ $120,320 | San Antonio, TX | 2020-02-24 |
Ventois, Inc | Obiee Developer | $96,595 ‐ $96,600 | Summit, NJ | 2020-02-20 |
Ventois, Inc | Salesforce Developer | $96,960 ‐ $96,961 | Boston, MA | 2020-02-08 |
Ventois, Inc | Aem Developer | $83,000 ‐ $83,001 | Miramar, FL | 2020-01-28 |
Ventois, Inc | Obiee/Odi Developer | $96,000 ‐ $96,001 | Kansas City, MO | 2020-01-22 |
Ventois, Inc | Sr. Etl Developer | $108,000 ‐ $108,001 | Franklin, TN | 2020-01-21 |
Ventois, Inc | Sr. Aem Developer | $83,000 ‐ $83,010 | Indianapolis, IN | 2020-01-21 |
Ventois, Inc. | Oracle Pl/Sql Developer | $98,400 | Austin, TX | 2020-01-09 |
Ventois, Inc | Sr Dot Net Developer | $113,318.4 ‐ $113,319.4 | Memphis, TN | 2020-01-07 |
Ventois, Inc | Angular Developer | $85,000 ‐ $85,001 | Woonsocket, RI | 2020-01-04 |
Ventois, Inc | Dot Net Developer | $113,318.4 ‐ $113,319.4 | Memphis, TN | 2020-01-04 |
Ventois, Inc. | Software Developer | $90,917 | Merrimack, NH | 2020-01-01 |
Ventois, Inc | Sr. Systems Developer/Analyst | $86,778 ‐ $86,780 | Richmond, VA | 2020-01-01 |
Ventois, Inc | Project Manager | $134,880 ‐ $134,881 | Shrewsbury, MA | 2019-12-24 |
Ventois, Inc | Bi Developer | $90,646 ‐ $90,647 | Shrewsbury, MA | 2019-12-24 |
Ventois, Inc | Project Manager | $134,880 ‐ $134,881 | Shrewsbury, MA | 2019-12-23 |
Ventois, Inc | Bi Developer | $90,646 ‐ $90,647 | Shrewsbury, MA | 2019-12-23 |
Ventois, Inc | Java Developer | $84,432 ‐ $84,433 | Pittsburgh, PA | 2019-12-14 |
Ventois, Inc | Data/Technical Architect | $81,931 ‐ $81,932 | Irving, TX | 2019-10-30 |
Ventois, Inc | Data Modeler | $85,200 ‐ $85,201 | Hopkins, MN | 2019-10-18 |
Ventois, Inc | Sailpoint (Identityiq) Developer | $96,000 ‐ $96,001 | Pittsburgh, PA | 2019-10-11 |
Ventois, Inc | Pega Developer | $85,944 ‐ $85,945 | Memphis, TN | 2019-10-11 |
Ventois, Inc | Sailpoint (Identityiq) Developer | $96,000 ‐ $96,001 | Pittsburgh, PA | 2019-10-08 |
Ventois, Inc | Pega Developer | $85,944 ‐ $85,945 | Memphis, TN | 2019-10-06 |
Ventois, Inc | Application Developer/Hadoop | $81,931 | Chicago, IL | 2019-09-28 |
Ventois, Inc | Data Modeler | $85,200 | Plano, TX | 2019-09-28 |
Ventois, Inc | Enterprise Integration Developer | $86,570 | Shrewsbury, MA | 2019-09-24 |
Ventois, Inc | Informatica Developer | $86,570 | Shrewsbury, MA | 2019-09-24 |
Ventois, Inc | Qlik Developer | $84,432 | Springfield, IL | 2019-09-21 |
Ventois, Inc | Data Warehouse Specialist | $86,570 | Shrewsbury, MA | 2019-09-20 |
Ventois, Inc | Bi/Odi Developer | $86,570 | Shrewsbury, MA | 2019-09-11 |
Ventois, Inc | Python Developer | $109,242 | Sunnyvale, CA | 2019-09-10 |
Ventois, Inc | Software Developer | $78,624 | Johnston, RI | 2019-09-08 |
Ventois, Inc | Enterprise Integration Developer | $93,538 | Richardson, TX | 2019-09-07 |
Ventois, Inc | Etl Informatica Developer | $93,746 | Raritan, NJ | 2019-09-07 |
Ventois, Inc | Etl Developer | $86,299 | Rocky Hill, CT | 2019-09-07 |
Ventois, Inc | Business Intelligence Developer | $93,538 | Irving, TX | 2019-09-06 |
Ventois, Inc | Ios Developer | $84,240 | Atlanta, GA | 2019-09-06 |
Ventois, Inc | Qlikview Developer | $80,912 | Chicago, IL | 2019-09-06 |
Ventois, Inc | Salesforce/Vlocity Developer | $72,000 | Traverse City, MI | 2019-09-06 |
Ventois, Inc | Data Modeler | $72,000 | Erie, PA | 2019-09-06 |
Ventois, Inc | Data Engineer | $72,000 | Shrewsbury, MA | 2019-09-06 |
Ventois, Inc | Informatica Developer | $85,925 | Chesterfield, MO | 2019-09-05 |
Ventois, Inc | Software Developer / Talend | $80,912 | Lombard, IL | 2019-09-05 |
Ventois, Inc | Sr. Systems Developer/ Analyst | $84,282 | Richmond, VA | 2019-09-05 |
Ventois, Inc | Database Developer | $72,000 | Westlake, TX | 2019-09-05 |
Ventois, Inc | Data/ Technical Architech | $77,792 | Irving, TX | 2019-09-04 |
Ventois, Inc | Idq Consultant | $84,698 | Dorchester, MA | 2019-09-03 |
Ventois, Inc | Software Developer | $93,746 | Madison, NJ | 2019-09-03 |
Ventois, Inc | Business Intelligence Developer | $96,366 | New York, NY | 2019-09-03 |
Ventois, Inc | Qlikview Developer | $78,125 | Center Line, MI | 2019-09-03 |
Ventois, Inc | Automation Quality Assurance Engineer | $94,806 | Plano, TX | 2019-09-03 |
Ventois, Inc | Cognos Developer | $87,700 | Columbus, OH | 2019-09-01 |
Ventois, Inc | Hadoop Developer | $74,500 | Indianapolis, IN | 2019-09-01 |
Ventois, Inc | Datastage Developer | $85,500 | San Antonio, TX | 2019-09-01 |
Ventois, Inc | Qlikview/ Qliksense Consultant | $83,700 | Research Triangle Park, NC | 2019-09-01 |
Ventois, Inc | Full Stack Java Developer | $80,704 | Linthicum Heights, MD | 2019-09-01 |
Ventois, Inc | Qliksense Developer | $72,000 | Green Bay, WI | 2019-09-01 |
Ventois, Inc | Etl/Informatica Developer | $79,019 | Nashville, TN | 2019-09-01 |
Ventois, Inc | Business Intelligence Developer | $81,266 | Phoenix, AZ | 2019-08-31 |
Ventois, Inc | Informatica Developer | $96,366 | Holmdel, NJ | 2019-08-31 |
Ventois, Inc | Iib Developer | $78,624 | Johnston, RI | 2019-08-24 |
Ventois, Inc | Application Software Developer | $88,483 | Austin, TX | 2019-08-21 |
Ventois, Inc | Qlik Sense Developer | $88,670 | Charlotte, NC | 2019-08-21 |
Ventois, Inc | Business System Analyst | $99,174 | Woodland Hills, CA | 2019-08-21 |
Ventois, Inc | Database Analyst | $72,000 | Louisville, KY | 2019-08-21 |
Ventois, Inc. | Sr. Business Analyst | $100,027 | Burlington, MA | 2019-08-05 |
Ventois, Inc. | Bi Developer | $90,646 | Shrewsbury, MA | 2019-08-01 |
Ventois, Inc. | Qliksense Developer | $85,509 | Duluth, GA | 2019-07-30 |
Ventois, Inc | Python Developer | $93,538 | Irving, TX | 2019-07-29 |
Ventois, Inc. | Pos Quality Analyst | $117,770 | San Francisco, CA | 2019-07-27 |
Ventois, Inc. | Ui Developer | $76,586 | Indianapolis, IN | 2019-07-24 |
Ventois, Inc. | Oracle Pl/Sql Developer | $98,400 | Austin, TX | 2019-07-16 |
Ventois, Inc | Qlikview Developer | $94,080 | Edina, MN | 2019-07-01 |
Ventois, Inc | Big Data/ Etl Datastage Developer | $78,168 | Minnetonka, MN | 2019-06-01 |
Ventois, Inc | Data Modeler | $86,882 | Erie, PA | 2019-05-26 |
Ventois, Inc | Data Modeler | $90,000 | Wilmington, DE | 2019-04-27 |
Ventois, Inc | Data Modeler | $90,000 | Columbus, OH | 2019-04-27 |
Ventois, Inc | Angular Developer | $86,466 | Wilmington, DE | 2019-04-24 |
Ventois, Inc | Jira Administrator | $87,463 | Holyoke, MA | 2019-04-24 |
Ventois, Inc | Java Developer | $87,859 | Chelsea, MA | 2019-04-24 |
Ventois, Inc | Data Modeler | $81,869 | Farmington, CT | 2019-04-24 |
Ventois, Inc | Software Developer/Qa | $91,062 | Hanover, MD | 2019-04-17 |
Ventois, Inc | Sr. Software Systems Engineer | $104,395 | Piscataway, NJ | 2019-04-17 |
Ventois, Inc | Sr. Application Software Engineer(Process Automation) | $102,690 | Gold River, CA | 2019-04-13 |
Ventois, Inc | Bci Business Analyst/Qlik Developer | $84,432 | Springfield, IL | 2019-04-08 |
Ventois, Inc | Sr. Application Software Engineer(Process Automation) | $139,999 | Gold River, CA | 2019-04-08 |
Ventois, Inc | Data Analyst/ Data Modeler | $72,000 | Tampa, FL | 2019-04-08 |
Ventois, Inc | Sr. Qlik Consultant | $110,400 | Collegeville, PA | 2019-04-04 |
Ventois, Inc | Dot Net Developer | $79,992 | Cincinnati, OH | 2019-04-03 |
Ventois, Inc | Sr. Qlik Consultant | $110,400 | East Norriton, PA | 2019-04-03 |
Ventois, Inc | Sr. Associate/Opentext Exstream | $96,000 | Erie, PA | 2019-04-01 |
Ventois, Inc | Data Modeler | $90,000 | Hartford, CT | 2019-04-01 |
Ventois, Inc | Big Data / Etl Datastage Developer | $78,166 | Eden Prairie, MN | 2019-03-21 |
Ventois, Inc | Hadoop Developer | $83,520 | Jacksonville, FL | 2019-03-09 |
Ventois, Inc | Java Full Stack Developer | $90,000 | Columbus, OH | 2019-03-07 |
Ventois, Inc | Big Data Hadoop Developer | $86,299.2 | Atlanta, GA | 2019-03-07 |
Ventois, Inc | Sr. Business Intelligence Developer | $115,835 | Westport, CT | 2019-03-05 |
Ventois, Inc | Data Modeler | $90,000 | Houston, TX | 2019-03-05 |
Ventois, Inc | Biga Data Hadoop Developer | $86,299.2 | Atlanta, GA | 2019-02-28 |
Ventois, Inc | Data Modeler | $80,000.2 | Dallas, TX | 2019-02-28 |
Ventois, Inc | Odi/Obiee Developer | $84,000 | Durham, NC | 2019-02-23 |
Ventois, Inc | Dot Net Developer | $104,000 | San Antonio, TX | 2019-02-11 |
Ventois, Inc | Open Text Exstream Developer | $99,320 | Costa Mesa, CA | 2019-02-06 |
Ventois, Inc | Hadoop Developer | $113,318 | Renton, WA | 2019-01-29 |
Ventois, Inc | Cloud Engineer | $96,366 | Montvale, NJ | 2019-01-25 |
Ventois, Inc | Bi Analyst | $100,000 | Southfield, MI | 2019-01-25 |
Ventois, Inc | Sr. Qlikview Consultant | $110,032 | The Woodlands, TX | 2019-01-23 |
Ventois, Inc | Talend Developer | $92,784 | Indianapolis, IN | 2019-01-21 |
Ventois, Inc | Python Developer | $83,000 | Irving, TX | 2019-01-19 |
Ventois, Inc | Sr. Business Analyst | $120,312 | Orlando, FL | 2019-01-19 |
Ventois, Inc | Python Developer | $93,538 | Irving, TX | 2019-01-17 |
Ventois, Inc. | Sap Logistics/Firoi Consultant | $85,925 | Creve Coeur, MO | 2019-01-11 |
Ventois, Inc | Data Modeler | $86,882 | Erie, PA | 2019-01-10 |
Ventois, Inc | Bi Developer | $83,699 | Durham, NC | 2019-01-09 |
Ventois, Inc | Atlassian Admin | $87,464 | Cupertino, CA | 2019-01-09 |
Ventois, Inc. | Sr. Java Developer | $96,000 | Temple Terrace, FL | 2019-01-08 |
Ventois, Inc. | Talend Etl Developer(Data Management-Data Integration) | $79,019 | Brentwood, TN | 2019-01-01 |
Ventois, Inc | Hadoop Developer | $99,320 | Anaheim, CA | 2019-01-01 |
Ventois, Inc. | Data Modeler | $84,000 | Providence, RI | 2019-01-01 |
Ventois, Inc. | Sql Bi Developer | $84,427.2 | Fort Lauderdale, FL | 2019-01-01 |
Ventois, Inc. | Talend Etl Developer(Data Management-Data Integration) | $79,019 | Brentwood, TN | 2018-12-26 |
Ventois, Inc | Informatica Developer | $84,469 | Edgewood, NY | 2018-12-24 |
Ventois, Inc | Business Analyst | $83,000 | Erie, PA | 2018-12-19 |
Ventois, Inc. | Software Developer | $90,917 | Merrimack, NH | 2018-12-18 |
Ventois, Inc | Jira Administrator | $87,463.9 | Holyoke, MA | 2018-12-14 |
Ventois, Inc | Qlikview Admin | $72,000 | San Antonio, TX | 2018-12-14 |
Ventois, Inc. | Test Engineer | $91,062 | Hanover, MD | 2018-12-13 |
Ventois, Inc. | Hp Exstream Developer | $93,538 | Plano, TX | 2018-12-13 |
Ventois, Inc. | Sr. Java/J2ee Developer (Aws) | $88,005 | Lowell, MA | 2018-12-12 |
Ventois, Inc. | Oracle Pl/Sql Developer | $98,400 | Austin, TX | 2018-12-11 |
Ventois, Inc. | Java Developer | $84,432 | Pittsburgh, PA | 2018-12-11 |
Ventois, Inc | Data Modeler | $80,000.2 | Atlanta, GA | 2018-11-16 |
Ventois, Inc | Etl Developer | $84,000 | Salem, OR | 2018-11-12 |
Ventois, Inc | Etl Developer | $84,432 | Salem, OR | 2018-11-09 |
Ventois, Inc. | Application Security Consultant | $91,500 | Shrewsbury, MA | 2018-10-31 |
Ventois, Inc. | Hps-Pc Business Systems Analyst | $94,661 | Houston, TX | 2018-10-29 |
Ventois, Inc. | Data Modeler | $84,000 | Providence, RI | 2018-10-04 |
Ventois, Inc. | It Analyst | $84,000 | Plymouth, MN | 2018-10-01 |
Ventois, Inc. | Python Developer | $92,768 | Shrewsbury, MA | 2018-10-01 |
Ventois, Inc. | It Analyst | $84,000 | Minneapolis, MN | 2018-10-01 |
Ventois, Inc. | Python Developer | $92,768 | New York, NY | 2018-09-30 |
Ventois, Inc | Etl Developer | $87,859 | Boston, MA | 2018-09-30 |
Ventois, Inc | Software Engineer/Etl | $84,000 | Chicago, IL | 2018-09-29 |
Ventois, Inc. | Data Modeler | $72,000 | Shrewsbury, MA | 2018-09-28 |
Ventois, Inc | Etl Developer | $84,427 | Hamburg, NY | 2018-09-26 |
Ventois, Inc | Etl Developer | $69,826 | Hamburg, NY | 2018-09-26 |
Ventois, Inc. | Data Warehouse Architect | $86,000 | Shrewsbury, MA | 2018-09-25 |
Ventois, Inc. | Bi/Qlikview Developer | $87,859 | Lexington, MA | 2018-09-24 |
Ventois, Inc. | Etl Developer | $86,590 | Columbus, OH | 2018-09-24 |
Ventois, Inc. | Bi Developer | $110,864 | Mountain View, CA | 2018-09-24 |
Ventois, Inc. | Etl Developer | $84,427 | Hartford, CT | 2018-09-24 |
Ventois, Inc | It Analyst | $95,555 | Woodland Hills, CA | 2018-09-23 |
Ventois, Inc. | Etl Data Analyst | $72,000 | Houston, TX | 2018-09-23 |
Ventois, Inc. | Systems Engineer | $78,166 | Tallahassee, FL | 2018-09-23 |
Ventois, Inc. | Etl Datastage Developer | $84,427 | Bloomfield, CT | 2018-09-23 |
Ventois, Inc. | Mmis It Project Coordinator | $127,941 | Quincy, MA | 2018-09-23 |
Ventois, Inc. | Microsoft Sql- Database Developer | $75,000 | Westlake, TX | 2018-09-21 |
Ventois, Inc. | Msbi Developer | $89,232 | Pasadena, CA | 2018-09-21 |
Ventois, Inc. | Data Modeler | $85,200 | Omaha, NE | 2018-09-21 |
Ventois, Inc. | Qlikview Reporting Developer | $84,427 | Charlotte, NC | 2018-09-21 |
Ventois, Inc. | Qlikview Reporting Developer | $83,470 | Charlotte, NC | 2018-09-21 |
