The salary data is indexed from United States Department of Labor. Contact us here.
Square, Inc: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Square, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2021-02-26 |
Square, Inc. | Software Engineer | $186,200 | San Francisco, CA | 2021-01-28 |
Square, Inc. | Software Engineer | $145,500 | Atlanta, GA | 2021-01-19 |
Square, Inc. | Software Engineer | $164,200 | San Francisco, CA | 2021-01-19 |
Square, Inc. | Software Engineer | $136,100 | San Francisco, CA | 2021-01-19 |
Square, Inc. | Software Engineer | $177,000 | San Francisco, CA | 2021-01-11 |
Enthsquare, Inc. | Network Engineer | $102,274 | New York, NY | 2020-12-31 |
Square, Inc. | Software Engineer | $180,300 | San Francisco, CA | 2020-12-25 |
Square, Inc. | Software Engineer | $172,900 | San Francisco, CA | 2020-12-25 |
Square, Inc. | Compliance Management | $160,000 | San Francisco, CA | 2020-11-19 |
Square, Inc. | Ios Engineer, Retail | $169,000 | New York, NY | 2020-11-03 |
Square, Inc. | Software Engineer | $175,600 | San Francisco, CA | 2020-11-03 |
Square, Inc. | Software Engineer | $177,400 | San Francisco, CA | 2020-11-03 |
Square, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2020-10-13 |
Square, Inc. | Data Scientist, Developers | $147,000 | San Francisco, CA | 2020-10-05 |
Square, Inc. | Lead Product Manager, Capital Business Financing | $235,000 | New York, NY | 2020-10-04 |
Square, Inc. | Software Engineer Crm (Ios) | $180,500 | San Francisco, CA | 2020-10-03 |
Content Square, Inc. | Chief Executive Officer | $300,000 | New York, NY | 2020-10-01 |
Technology Square, Inc. | React.Js Developer | $81,474 | Linthicum Heights, MD | 2020-10-01 |
Technology Square, Inc. | Software Engineer | $85,842 | Sunnyvale, CA | 2020-10-01 |
Technology Square, Inc. | Fullstack Developer | $76,586 | Indianapolis, IN | 2020-10-01 |
Technology Square, Inc. | Software Engineer | $74,984 | Seattle, WA | 2020-10-01 |
Technology Square, Inc. | Business Systems/Data Analyst | $68,869 | Maryland Heights, MO | 2020-10-01 |
Square, Inc. | Software Engineer | $178,000 | San Francisco, CA | 2020-10-01 |
Square, Inc. | Software Engineer, Customer Success Engineering | $175,000 | New York, NY | 2020-10-01 |
Square, Inc. | Software Engineer | $132,100 | New York, NY | 2020-10-01 |
Square, Inc. | Risk Operations Specialist Cash App | $44,491 | Hollywood, FL | 2020-10-01 |
Square, Inc. | Risk Operations Specialist | $47,070 | St. Louis, MO | 2020-09-30 |
Square, Inc. | Software Engineer | $175,000 | New York, NY | 2020-09-28 |
Square, Inc. | Machine Learning Manager | $235,000 | San Francisco, CA | 2020-09-28 |
Square, Inc. | Software Engineer | $180,900 | San Francisco, CA | 2020-09-27 |
Square, Inc. | Software Engineer | $119,500 | San Francisco, CA | 2020-09-24 |
Square, Inc. | Software Engineer | $164,100 | San Francisco, CA | 2020-09-22 |
Square, Inc. | Software Engineer | $236,000 | San Francisco, CA | 2020-09-21 |
Square, Inc. | Software Engineer | $204,000 | New York, NY | 2020-09-21 |
Square, Inc. | Software Engineer | $135,200 | New York, NY | 2020-09-18 |
Square, Inc. | Global Bitcoin Operations Lead | $280,000 | New York, NY | 2020-09-17 |
Square, Inc. | Machine Learning Engineer | $134,700 | Redwood City, CA | 2020-09-17 |
Square, Inc. | Software Engineer | $163,000 | San Francisco, CA | 2020-09-16 |
Square, Inc. | Network Reliability Engineer | $83,000 | Atlanta, GA | 2020-09-16 |
Square, Inc. | Corporate Counsel | $160,000 | San Francisco, CA | 2020-09-16 |
Square, Inc. | Machine Learning Engineer | $125,000 | San Francisco, CA | 2020-09-15 |
Square, Inc. | Product Designer | $155,000 | San Francisco, CA | 2020-09-14 |
Square, Inc. | Android Platform Embedded Engineer | $185,000 | New York, NY | 2020-09-14 |
Square, Inc. | Solutions Architect | $172,600 | San Francisco, CA | 2020-09-14 |
Unify Square, Inc. | Lead Software Development Engineer | $164,000 | Bellevue, WA | 2020-09-11 |
Enthsquare, Inc. | Network Operations Engineer | $87,235 | Chicago, IL | 2020-09-10 |
Square, Inc. | Network Engineer | $145,000 | Chicago, IL | 2020-09-09 |
Square, Inc. | Software Engineer | $163,000 | Redwood City, CA | 2020-09-08 |
Square, Inc. | Software Engineer | $125,500 | San Francisco, CA | 2020-09-08 |
Square, Inc. | Partnerships, Technical Business Analyst | $119,900 | Oakland, CA | 2020-09-08 |
Square, Inc. | Information Systems Engineer | $117,200 | Oakland, CA | 2020-09-07 |
Square, Inc. | Lead Network Engineer | $160,000 | San Francisco, CA | 2020-09-07 |
Square, Inc. | Software Engineer | $180,000 | San Francisco, CA | 2020-09-07 |
Square, Inc. | Engineering Manager | $169,600 | San Francisco, CA | 2020-09-03 |
Square, Inc. | Software Engineer | $167,000 | San Francisco, CA | 2020-09-03 |
Square, Inc. | Art Director | $228,300 | New York, NY | 2020-09-03 |
Square, Inc. | Accounting Lead | $125,000 | San Francisco, CA | 2020-09-02 |
Square, Inc. | Security Engineer | $142,000 | San Francisco, CA | 2020-09-02 |
Square, Inc. | Software Engineer | $125,500 | San Francisco, CA | 2020-09-02 |
Square, Inc. | Software Engineer | $163,300 | San Francisco, CA | 2020-09-02 |
Square, Inc. | Internal Controls Manager | $130,000 | San Francisco, CA | 2020-09-01 |
Square, Inc. | Software Engineer | $119,500 | San Francisco, CA | 2020-09-01 |
Square, Inc. | Software Engineer | $181,000 | San Francisco, CA | 2020-09-01 |
Square, Inc. | Product Engineering Lead | $285,600 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Finance & Strategy Senior Analyst, Product | $112,000 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Artificial Intelligence Lead, Conversations Team | $200,000 | Redwood City, CA | 2020-08-31 |
Square, Inc. | Designer | $170,600 | New York, NY | 2020-08-31 |
Square, Inc. | Information Systems Engineer | $141,600 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Product Data Scientist | $150,000 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Senior Software Engineer | $200,000 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Data Scientist, Payments | $147,000 | New York, NY | 2020-08-31 |
Square, Inc. | Senior Software Engineer, Knowledge Platform | $200,000 | San Francisco, CA | 2020-08-31 |
Square, Inc. | Product Manager | $142,200 | San Francisco, CA | 2020-08-28 |
Square, Inc. | Data Scientist | $150,000 | San Francisco, CA | 2020-08-28 |
Square, Inc. | Software Engineer | $121,077 | San Francisco, CA | 2020-08-28 |
Square, Inc. | Software Engineer | $90,000 | Atlanta, GA | 2020-08-28 |
Square, Inc. | Software Engineer | $190,000 | San Francisco, CA | 2020-08-28 |
Square, Inc. | Software Engineer | $121,077 | San Francisco, CA | 2020-08-26 |
Square, Inc. | Software Engineer | $133,800 | San Francisco, CA | 2020-08-26 |
Square, Inc. | Accounting Lead | $125,000 | San Francisco, CA | 2020-08-25 |
Square, Inc. | Security Engineer | $142,000 | San Francisco, CA | 2020-08-25 |
Square, Inc. | Software Engineer | $125,500 | San Francisco, CA | 2020-08-25 |
Square, Inc. | Software Engineer | $163,300 | San Francisco, CA | 2020-08-25 |
Square, Inc. | Software Engineer | $170,000 | San Francisco, CA | 2020-08-24 |
Square, Inc. | Global Supply Manager | $109,900 | San Francisco, CA | 2020-08-24 |
Square, Inc. | Software Engineer | $111,300 | Atlanta, GA | 2020-08-21 |
Square, Inc. | Software Engineer | $170,000 | San Francisco, CA | 2020-08-21 |
Square, Inc. | Software Engineer (Frontend) | $175,000 | San Francisco, CA | 2020-08-21 |
Square, Inc. | Analytics Analyst | $101,000 | San Francisco, CA | 2020-08-21 |
Square, Inc. | Data Scientist | $125,000 | San Francisco, CA | 2020-08-20 |
Square, Inc. | Software Engineer | $125,400 | San Francisco, CA | 2020-08-20 |
Square, Inc. | Software Engineer | $140,800 | San Francisco, CA | 2020-08-20 |
Square, Inc. | Data Scientist, Risk | $145,000 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Software Developer In Test | $125,000 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Software Engineer | $175,000 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Database Developer | $173,000 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Electrical Design Engineer | $100,000 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Interactive Designer | $156,400 | San Francisco, CA | 2020-08-19 |
Square, Inc. | Software Engineering Manager | $186,000 | San Francisco, CA | 2020-08-18 |
Square, Inc. | Qa Analyst - Software Engineer | $120,000 | San Francisco, CA | 2020-08-18 |
Square, Inc. | Software Engineer | $228,900 | San Francisco, CA | 2020-08-18 |
Square, Inc. | Software Developer | $186,000 | Oakland, CA | 2020-08-18 |
Square, Inc. | Software Engineer | $149,000 | Atlanta, GA | 2020-08-18 |
Square, Inc. | Software Engineer, Payments | $140,000 | San Francisco, CA | 2020-08-18 |
Square, Inc. | Machine Learning Engineer Systems | $170,000 | Redwood City, CA | 2020-08-17 |
Square, Inc. | Machine Learning Engineer, Modeler | $190,000 | San Francisco, CA | 2020-08-17 |
Square, Inc. | Product Analyst | $147,000 | San Francisco, CA | 2020-08-17 |
Square, Inc. | Software Engineer | $181,000 | San Francisco, CA | 2020-08-16 |
Square, Inc. | Software Engineer | $170,000 | San Francisco, CA | 2020-08-14 |
Square, Inc. | Software Engineer | $190,000 | San Francisco, CA | 2020-08-14 |
Square, Inc. | Software Engineer | $186,800 | San Francisco, CA | 2020-08-08 |
Square, Inc. | Software Engineer | $186,000 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $158,500 | Oakland, CA | 2020-08-04 |
Square, Inc. | Software Engineer, Front-End Crm | $138,400 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $144,900 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $152,600 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Embedded Software Engineer | $224,500 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $165,500 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $166,800 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $162,100 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $158,000 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Software Engineer | $155,300 | San Francisco, CA | 2020-08-04 |
Square, Inc. | Security Engineer | $198,000 | San Francisco, CA | 2020-08-03 |
Square, Inc. | Senior Software Engineer | $146,200 | Atlanta, GA | 2020-08-03 |
Square, Inc. | Software Engineer | $170,000 | San Francisco, CA | 2020-08-03 |
Square, Inc. | Machine Learning Modeler | $185,000 | San Francisco, CA | 2020-08-03 |
Square, Inc. | Product Analyst, App Platform | $150,000 | San Francisco, CA | 2020-07-27 |
Square, Inc. | Senior Oracle Finance Business Systems Analyst | $175,000 | San Francisco, CA | 2020-07-27 |
Square, Inc. | Business System Analyst | $89,400 | St. Louis, MO | 2020-07-13 |
Square, Inc. | Finance And Strategy, Senior Analyst - Foundational Team | $120,000 | San Francisco, CA | 2020-07-13 |
Square, Inc. | Senior Andriod Engineer | $140,000 | Oakland, CA | 2020-07-10 |
Square, Inc. | Senior Android Engineer | $140,000 | San Francisco, CA | 2020-07-10 |
Square, Inc. | Software Engineer | $200,000 | San Francisco, CA | 2020-07-06 |
Square, Inc. | Marketing Analyst | $135,000 | San Francisco, CA | 2020-06-29 |
Square, Inc. | Product Analyst, Risk | $147,000 | San Francisco, CA | 2020-06-29 |
Square, Inc. | Senior Software Engineer | $200,000 | Seattle, WA | 2020-06-29 |
Square, Inc. | Software Engineer | $153,000 | Atlanta, GA | 2020-06-29 |
Square, Inc. | Product Analyst, Square Payroll | $147,000 | San Francisco, CA | 2020-06-29 |
Square, Inc. | Software Engineer | $163,500 | San Francisco, CA | 2020-06-15 |
Square, Inc. | Product Engineering Lead | $285,600 | San Francisco, CA | 2020-06-07 |
Enthsquare, Inc. | Software Rpa Developer | $89,918 | Charlotte, NC | 2020-06-05 |
Square, Inc. | Business Systems Analyst, Salesforce | $129,000 | San Francisco, CA | 2020-05-28 |
Square, Inc. | It Strategy And Pmo Lead | $215,000 | San Francisco, CA | 2020-05-25 |
Square, Inc. | Software Engineer | $184,900 | San Francisco, CA | 2020-05-22 |
Square, Inc. | Software Engineering Manager, Directory Platform | $214,000 | San Francisco, CA | 2020-05-18 |
Square, Inc. | Product Analyst | $147,000 | San Francisco, CA | 2020-05-18 |
Square, Inc. | Server Software Engineer | $165,000 | San Francisco, CA | 2020-05-16 |
Square, Inc. | Corporate Development Deal Lead | $125,000 | San Francisco, CA | 2020-05-14 |
Square, Inc. | Software Engineer | $230,000 | San Francisco, CA | 2020-05-14 |
Square, Inc. | Senior Software Engineer (Fullstack) | $157,000 | San Francisco, CA | 2020-05-11 |
Square, Inc. | Product Analyst | $147,000 | San Francisco, CA | 2020-05-11 |
Square, Inc. | Global Supply Manager | $117,000 | San Francisco, CA | 2020-05-08 |
Square, Inc. | Qa Systems Engineer | $178,500 | San Francisco, CA | 2020-05-04 |
Square, Inc. | Product Analyst, Commerce Platform | $112,000 | Atlanta, GA | 2020-05-04 |
Square, Inc. | Senior Product Analyst | $155,000 | San Francisco, CA | 2020-05-04 |
Content Square, Inc. | Office And Employee Experience Manager | $74,000 | New York, NY | 2020-04-20 |
Square, Inc. | Engineering Manager, Risk | $210,000 | San Francisco, CA | 2020-04-20 |
Square, Inc. | Qa Systems Engineer | $129,000 | San Francisco, CA | 2020-04-15 |
Square, Inc. | Software Engineer, Payments | $183,000 | San Francisco, CA | 2020-04-15 |
Square, Inc. | Qa Systems Engineer | $129,000 | San Francisco, CA | 2020-04-14 |
Square, Inc. | Designer | $105,000 | San Francisco, CA | 2020-04-13 |
Square, Inc. | Global Supply Manager | $117,000 | San Francisco, CA | 2020-04-06 |
Square, Inc. | Software Engineer, Business Intelligence, System | $166,000 | San Francisco, CA | 2020-04-06 |
Square, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2020-04-04 |
Square, Inc. | Product Manager | $200,000 | San Francisco, CA | 2020-03-30 |
Square, Inc. | International Accountant | $98,000 | San Francisco, CA | 2020-03-30 |
Square, Inc. | Project Manager, Compliance | $125,000 | San Francisco, CA | 2020-03-30 |
Square, Inc. | Data Scientist | $165,000 | San Francisco, CA | 2020-03-30 |
Square, Inc. | Software Engineer | $136,800 | San Francisco, CA | 2020-03-28 |
Square, Inc. | Product Analyst, Payments | $145,000 | San Francisco, CA | 2020-03-23 |
Square, Inc. | Tax Operations Analyst, Square Payroll | $90,000 | San Francisco, CA | 2020-03-23 |
Square, Inc. | Product Analyst, Retail | $145,000 | New York, NY | 2020-03-23 |
Square, Inc. | Product Analyst, Growth Marketing | $124,000 | San Francisco, CA | 2020-03-23 |
Square, Inc. | Software Engineer | $169,300 | San Francisco, CA | 2020-03-22 |
Square, Inc. | Product Marketing Manager, Payments | $108,347 | San Francisco , CA | 2020-03-17 |
Square, Inc. | Software Engineer, Ios | $200,000 | San Francisco, CA | 2020-03-16 |
Square, Inc. | Software Engineer | $190,000 | San Francisco, CA | 2020-03-10 |
Square, Inc. | Data Engineer | $151,800 | San Francisco, CA | 2020-03-10 |
Square, Inc. | Data Scientist | $152,600 | San Francisco, CA | 2020-03-10 |
Square, Inc. | Senior Product Analyst | $155,000 | San Francisco, CA | 2020-03-09 |
Square, Inc. | Engineering Manager, Risk | $210,000 | San Francisco, CA | 2020-03-02 |
Square, Inc. | Business Analyst | $115,000 | San Francisco, CA | 2020-03-02 |
Square, Inc. | Business System Analyst | $165,000 | San Francisco, CA | 2020-03-02 |
Square, Inc. | Engineering Manager | $170,000 | San Francisco, CA | 2020-02-24 |
Square, Inc. | Software Engineer, Ios | $200,000 | San Francisco, CA | 2020-02-24 |
Square, Inc. | Software Engineer | $180,000 | Los Angeles, CA | 2020-02-17 |
Square, Inc. | Data Engineer | $145,000 | San Francisco, CA | 2020-02-17 |
Square, Inc. | Business Intelligence Data Engineer | $145,000 | San Francisco, CA | 2020-02-17 |
Square, Inc. | Senior Digital Designer | $150,000 | New York, NY | 2020-02-17 |
Square, Inc. | Android Engineer | $189,200 | San Francisco, CA | 2020-02-15 |
Square, Inc. | Data Scientist | $170,000 | San Francisco, CA | 2020-02-10 |
Unify Square, Inc. | Lead Software Development Engineer | $164,000 | Bellevue, WA | 2020-02-10 |
Enthsquare, Inc. | Network Engineer | $97,500 | San Jose, CA | 2020-02-10 |
Square, Inc. | Senior Software Engineer | $200,000 | San Francisco, CA | 2020-02-03 |
Square, Inc. | Accounting Lead | $125,000 | San Francisco, CA | 2020-01-20 |
Square, Inc. | Designer | $105,000 | San Francisco, CA | 2020-01-20 |
Square, Inc. | Tax Manager, International Transactional Tax | $140,000 | Chicago, IL | 2020-01-13 |
Square, Inc. | Senior Compliance Data Analyst | $110,000 | New York, NY | 2020-01-13 |
Square, Inc. | Software Engineer | $190,000 | San Francisco, CA | 2020-01-13 |
Square, Inc. | Software Engineer | $140,000 | New York, NY | 2020-01-13 |
Square, Inc. | Senior Software Engineer | $175,000 | San Francisco, CA | 2020-01-13 |
Square, Inc. | Data Scientist | $170,000 | New York, NY | 2020-01-13 |
Square, Inc. | Design Technologist | $190,000 | San Francisco, CA | 2020-01-06 |
Square, Inc. | Software Engineering Manager | $168,958 | San Francisco, CA | 2020-01-06 |
Enthsquare, Inc. | Network Engineer | $98,250 | Nashville, TN | 2019-12-31 |
Square, Inc. | Software Engineer | $205,000 | San Francisco, CA | 2019-12-30 |
Square, Inc. | Emv & Certification Specialist | $145,000 | San Francisco, CA | 2019-12-30 |
Square, Inc. | Information Systems Engineer | $131,600 | San Francisco, CA | 2019-12-25 |
Square, Inc. | Product Marketing Manager, Payments | $148,600 | San Francisco, CA | 2019-12-23 |
Square, Inc. | Campaign Measurements Analyst, Marketing Analytics | $110,000 | San Francisco, CA | 2019-12-09 |
Square, Inc. | Senior Compliance Data Analyst | $110,000 | New York, NY | 2019-12-09 |
Cloudsquare, Inc. | Salesforce Solution Architect | $135,886 ‐ $155,000 | Woodland Hills, CA | 2019-12-02 |
Cloudsquare, Inc. | Salesforce Solution Architect | $135,886 ‐ $150,000 | Woodland Hills, CA | 2019-12-02 |
Square, Inc. | Senior Compliance Data Analyst | $110,000 | New York, NY | 2019-11-25 |
Square, Inc. | Qa Analyst | $155,000 | San Francisco, CA | 2019-11-25 |
Square, Inc. | Product Analyst | $147,000 | San Francisco, CA | 2019-11-25 |
Square, Inc. | Product Analyst | $140,500 | San Francisco, CA | 2019-11-24 |
Square, Inc. | Qa Analyst | $155,000 | San Francisco, CA | 2019-11-24 |
Square, Inc. | Revenue Accountant | $86,000 | San Francisco, CA | 2019-11-18 |
Square, Inc. | Partnerships, Technical Business Analyst | $119,900 | San Francisco, CA | 2019-11-18 |
Enthsquare, Inc. | Software Rpa Developer | $90,000 | Newport Beach, CA | 2019-11-12 |
Square, Inc. | Software Engineering Manager | $205,000 | San Francisco, CA | 2019-11-11 |
Square, Inc. | Software Engineer, Ios | $190,000 | San Francisco, CA | 2019-11-11 |
Square, Inc. | Senior Security Engineer, Cloud Infrastructure | $210,000 | San Francisco, CA | 2019-11-11 |
Square, Inc. | Software Engineer | $145,000 | San Francisco, CA | 2019-11-11 |
Square, Inc. | Software Product Manager | $183,400 | San Francisco, CA | 2019-11-09 |
Square, Inc. | Software Engineer | $194,251 | San Francisco , CA | 2019-11-04 |
Square, Inc. | Software Engineer | $195,000 | San Francisco , CA | 2019-11-04 |
Square, Inc. | Software Engineer | $195,000 | San Francisco , CA | 2019-11-04 |
R-Square, Inc. | Senior Software Developer | $92,000 | Troy, NY | 2019-10-31 |
Square, Inc. | Software Engineer | $196,000 | New York, NY | 2019-10-29 |
Square, Inc. | Analytics Lead, Risk Strategy & Analytics | $175,000 | San Francisco, CA | 2019-10-28 |
Square, Inc. | Software Engineer, Ios | $225,000 | San Francisco, CA | 2019-10-28 |
Square, Inc. | Data Warehouse Analyst | $145,000 | San Francisco, CA | 2019-10-28 |
Square, Inc. | Industrial Engineer | $124,000 | San Francisco, CA | 2019-10-28 |
Square, Inc. | Revenue Accountant | $86,000 | San Francisco, CA | 2019-10-21 |
Square, Inc. | Mulesoft Integration Developer | $135,000 | San Francisco, CA | 2019-10-21 |
Square, Inc. | Product Manager | $145,000 | Atlanta, GA | 2019-10-14 |
Square, Inc. | Security Engineer | $183,600 | San Francisco, CA | 2019-10-14 |
Square, Inc. | Product Analyst | $150,000 | San Francisco, CA | 2019-10-14 |
Square, Inc. | Account Executive, Caviar For Teams | $68,394 | San Francisco, CA | 2019-10-12 |
R Square, Inc. | Senior .Net Software Engineer | $137,426 | New York, NY | 2019-10-09 |
Square, Inc. | Finance & Strategy, Senior Analyst - Foundational Analyst | $110,000 | San Francisco, CA | 2019-10-07 |
Square, Inc. | Software Qa Analyst | $175,000 | San Francisco, CA | 2019-10-07 |
Square, Inc. | Product Manager | $195,000 | San Francisco, CA | 2019-10-03 |
Square, Inc. | Engineering Manager, Deposits | $198,000 | San Francisco, CA | 2019-10-01 |
Square, Inc. | Software Engineer | $195,000 | San Francisco, CA | 2019-09-23 |
Square, Inc. | Business Analyst, Marketing | $110,400 | San Francisco, CA | 2019-09-23 |
Square, Inc. | Software Engineer | $164,100 | San Francisco, CA | 2019-09-22 |
Square, Inc. | Business Analyst, Marketing | $110,400 | San Francisco, CA | 2019-09-22 |
Unify Square, Inc. | Dedicated Support Engineer | $92,040 ‐ $92,500 | St. Louis, MO | 2019-09-18 |
Square, Inc. | Finance And Strategy Senior Analyst, Product | $104,354 | San Francisco, CA | 2019-09-17 |
Square, Inc. | Computer Systems Analyst | $122,387 | San Francisco, CA | 2019-09-17 |
Square, Inc. | Software Engineer | $121,077 | San Francisco, CA | 2019-09-17 |
Enthsquare, Inc. | Senior Network Engineer | $115,500 | Saint Louis, MO | 2019-09-17 |
Juniper Square, Inc. | Senior Software Product Manager | $170,000 | San Francisco, CA | 2019-09-16 |
Juniper Square, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2019-09-16 |
Enthsquare, Inc. | Software System Analyst | $75,000 | Ridgefield Park, NJ | 2019-09-16 |
Vision Square, Inc. | Software Engineer | $102,648 | Germantown, MD | 2019-09-15 |
Square, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2019-09-15 |
Vision Square, Inc. | Network Security Engineer | $104,250 | Bannockburn, IL | 2019-09-13 |
Vision Square, Inc. | Software Developer | $84,240 | Alpharetta, GA | 2019-09-12 |
Square, Inc. | Software Engineer, Cash | $140,000 | San Francisco, CA | 2019-09-12 |
Vision Square, Inc. | Software Engineer | $102,000 | Richmond, VA | 2019-09-10 |
Square, Inc. | Business Operations Senior Analyst, Risk | $130,000 | San Francisco, CA | 2019-09-09 |
Square, Inc. | Software Engineer | $169,100 | San Francisco, CA | 2019-09-08 |
Square, Inc. | Security Software Engineer | $160,200 | San Francisco, CA | 2019-09-07 |
Square, Inc. | Software Engineer | $123,000 | New York, NY | 2019-09-07 |
R Square, Inc | Senior Software Developer | $120,000 | Philadelphia, PA | 2019-09-03 |
R Square, Inc | Senior Software Engineer | $120,000 | Philadelphia, PA | 2019-09-03 |
Square, Inc. | Compliance Governance Program Manager | $135,000 | San Francisco, CA | 2019-09-02 |
Square, Inc. | Software Engineer | $145,000 | San Francisco, CA | 2019-09-02 |
Square, Inc. | Business Developer | $194,000 | San Francisco, CA | 2019-09-01 |
Vision Square, Inc. | Software Engineer | $94,800 | St Louis, MO | 2019-09-01 |
Square, Inc. | Software Engineer | $121,077 | San Francisco, CA | 2019-08-31 |
Square, Inc. | Business Operations Senior Analyst, Risk | $130,000 | San Francisco, CA | 2019-08-31 |
Square, Inc. | Seller Risk Analyst - Losses | $100,506 | San Francisco, CA | 2019-08-31 |
Square, Inc. | Software Engineer | $96,000 | Atlanta, GA | 2019-08-28 |
Square, Inc. | Product Manager | $145,000 | Atlanta, GA | 2019-08-26 |
Square, Inc. | Technical Reporting Analyst | $133,000 | San Francisco, CA | 2019-08-26 |
Square, Inc. | Software Engineer, Square Capital | $167,600 | San Francisco, CA | 2019-08-26 |
Square, Inc. | Software Engineer | $110,000 | San Francisco, CA | 2019-08-26 |
Square, Inc. | Software Engineer | $151,000 | San Francisco, CA | 2019-08-22 |
Vision Square, Inc. | Software Engineer | $102,000 | Richmond, VA | 2019-08-21 |
Square, Inc. | Software Engineer, Caviar Platform | $94,266 | San Francisco, CA | 2019-08-21 |
Square, Inc. | Technical Lead | $207,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Senior Financial Analyst | $117,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Technical Reporting Analyst | $133,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Software Engineer | $195,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Database Developer | $133,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Designer | $140,000 | New York, NY | 2019-08-19 |
Square, Inc. | Technical Program Manager | $154,000 | San Francisco, CA | 2019-08-19 |
Square, Inc. | Security Engineer | $156,652 | New York, NY | 2019-08-18 |
Square, Inc. | Software Engineer | $134,000 | Atlanta, GA | 2019-08-18 |
Square, Inc. | Software Engineer | $138,300 | San Francisco, CA | 2019-08-16 |
Square, Inc. | Internal Audit Senior Associate | $110,000 | San Francisco, CA | 2019-08-15 |
Square, Inc. | Finance And Strategy Analyst - Corporate | $104,354 | San Francisco, CA | 2019-08-15 |
Square, Inc. | Software Engineer | $85,000 | Atlanta, GA | 2019-08-15 |
Square, Inc. | Interactive Designer | $85,738 | San Francisco, CA | 2019-08-15 |
Square, Inc. | Copywriter | $89,898 | San Francisco, CA | 2019-08-15 |
Square, Inc. | Product Engineering Lead | $275,000 | San Francisco, CA | 2019-08-14 |
Square, Inc. | Software Engineer | $102,502 | San Francisco, CA | 2019-08-14 |
Square, Inc. | Software Engineer | $121,077 | San Francisco, CA | 2019-08-14 |
Square, Inc. | Software Engineer | $94,557 | San Francisco, CA | 2019-08-14 |
Square, Inc. | Hardware Engineering Program Manager | $171,226 | San Francisco, CA | 2019-08-14 |
Square, Inc. | Product Manager | $112,278 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Product Manager | $121,784 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Product Manager | $116,792 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Finance And Strategy Analyst | $134,971 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Data Scientist | $129,605 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Partnerships, Technical Business Analyst | $90,938 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Product Manager | $133,786 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Manufacturing Test Engineer | $123,552 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Product Designer | $116,542 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Product Designer | $85,738 | San Francisco, CA | 2019-08-13 |
Square, Inc. | Cash 3d Motion Designer | $220,000 | New York, NY | 2019-08-12 |
Square, Inc. | Interactive Design Mgmt | $220,000 | New York, NY | 2019-08-10 |
Square, Inc. | Global Sales Operations Lead | $185,000 | San Francisco, CA | 2019-08-10 |
Square, Inc. | Quality Control Program Manager | $91,000 | Katy, TX | 2019-08-10 |
Square, Inc. | Senior Internal Audit Manager | $107,744 | San Francisco, CA | 2019-08-10 |
