Sonora Community Hospital: H1B Base Salary Data.
Click here for PERM (Green Card) base salary data.Employer | Job Title | Salary | Location | Year |
---|---|---|---|---|
Sonora Community Hospital, Inc. | Director Of Pharmacy | $187,491 | Sonora, CA | 2017 |
Sonora Community Hospital | Physical Therapist | $119,350 | Sonora, CA | 2022 |
Sonora Community Hospital | Clinical Laboratory Scientist | $105,000 | Sonora, CA | 2021 |
Sonora Community Hospital | Clinical Laboratory Scientist | $96,948.8 | Sonora, CA | 2019 |
Sonora Community Hospital | Physical Therapist | $94,140.8 | Sonora, CA | 2019 |
Sonora Community Hospital | Physical Therapist | $82,368 ‐ $87,859.2 | Sonora, CA | 2021 |
Sonora Community Hospital | Clinical Laboratory Scientist | $62,421 ‐ $97,988.8 | Sonora, CA | 2022 |
Sonora Community Hospital | Clinical Lab Scientist | $62,421 ‐ $97,040 | Sonora, CA | 2022 |
Sonora Community Hospital | Clinical Lab Scientist | $62,421 ‐ $96,990 | Sonora, CA | 2022 |
Sonora Community Hospital | Clinical Lab Scientist | $62,421 ‐ $121,284.8 | Sonora, CA | 2021 |
Sonora Community Hospital | Market Research Analyst | $55,245 ‐ $67,000 | Sonora,, CA | 2021 |
Page 1 of 1.