The salary data is indexed from United States Department of Labor. Connect with us
Ridecell, Inc: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Ridecell, Inc. | Product Manager | $140,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Product Manager | $114,442 ‐ $144,442 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Product Manager | $140,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Mobility Growth Associate | $90,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Mobility Growth Associate | $69,181 ‐ $99,181 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Product Manager | $108,347 ‐ $138,347 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Perception Engineer, Computer Vision | $130,000 | Milpitas, CA | 2020-10-01 |
Ridecell, Inc. | Perception Engineer, Computer Vision | $115,190 ‐ $145,190 | Milpitas, CA | 2020-10-01 |
Ridecell, Inc. | Android Engineer | $140,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Android Engineer | $130,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Software Engineer, Autonomous Driving | $130,000 | Santa Clara, CA | 2020-10-01 |
Ridecell, Inc. | Software Engineer | $115,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Software Engineer, Autonomous Driving | $130,000 | Milpitas, CA | 2020-10-01 |
Ridecell, Inc. | Android Engineer | $94,203 ‐ $124,203 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Software Engineer, Autonomous Driving | $108,784 ‐ $138,784 | Milpitas, CA | 2020-10-01 |
Ridecell, Inc. | Android Engineer | $119,122 ‐ $149,122 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Perception Engineer, Computer Vision | $130,000 | Milpitas, CA | 2020-10-01 |
Ridecell, Inc. | Ux Writer | $110,000 | San Francisco, CA | 2020-10-01 |
Ridecell, Inc. | Senior Technical Product Manager, Carsharing | $170,000 | San Francisco, CA | 2020-04-24 |
Ridecell, Inc. | Senior Product Manager | $180,000 | San Francisco, CA | 2020-04-09 |
Ridecell, Inc. | Ios Engineer | $160,000 | San Francisco, CA | 2020-04-09 |
Ridecell, Inc. | Senior Backend Engineer | $170,000 | San Francisco, CA | 2019-12-19 |
Ridecell, Inc | Engineering Manager | $180,000 | San Francisco, CA | 2019-11-12 |
Ridecell, Inc | Engineering Manager | $205,000 | San Francisco, CA | 2019-11-08 |
Ridecell, Inc | Software Engineer, Autonomous Driving | $140,000 | Milpitas, CA | 2019-10-29 |
Ridecell, Inc | Systems Architect | $200,000 | Milpitas, CA | 2019-10-28 |
Ridecell, Inc. | Vp, Technology & Operations | $200,000 | San Francisco, CA | 2019-10-08 |
Ridecell, Inc. | Vp Of Strategic Planning And Autonomous Vehicles | $200,000 | San Francisco, CA | 2019-09-01 |
Ridecell, Inc. | Director Of Marketing | $156,000 | San Francisco, CA | 2019-08-04 |
Ridecell, Inc. | Growth Analyst | $62,400 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Software Engineer, Autonomous Driving | $110,000 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Frontend Engineer | $120,000 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Software Engineer, Autonomous Driving | $110,000 | Santa Clara, CA | 2019-08-01 |
Ridecell, Inc. | Android Engineer | $135,000 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Android Engineer | $140,000 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Technical Project Manager | $104,266 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Ux Writer | $110,000 | San Francisco, CA | 2019-08-01 |
Ridecell, Inc. | Software Development Engineer In Test | $120,000 | San Francisco, CA | 2019-07-26 |
Ridecell, Inc. | Software Development Engineer In Test | $130,000 | San Francisco, CA | 2019-07-19 |
Ridecell, Inc. | Senior Backend Engineer, Core Platforms | $130,000 | San Francisco, CA | 2019-07-15 |
Ridecell, Inc. | Senior Engineering Manager | $225,000 | San Francisco, CA | 2019-06-24 |
Ridecell, Inc. | Engineering Manager | $185,000 | San Francisco, CA | 2019-05-31 |
Ridecell, Inc. | Release Manager | $145,000 | San Francisco, CA | 2019-05-16 |
Ridecell, Inc. | Qa Engineer | $125,000 | San Francisco, CA | 2019-04-17 |
Ridecell, Inc. | Qa Manager | $180,000 | San Francisco, CA | 2019-02-27 |
Ridecell, Inc. | Software Development Manager | $175,000 ‐ $200,000 | San Francisco, CA | 2019-02-23 |
Ridecell, Inc. | Sr Technical Program Manager | $165,000 | San Francisco, CA | 2018-10-22 |
Ridecell, Inc. | Control Systems Engineer (Autonomous Driving) | $150,000 | San Francisco, CA | 2018-09-12 |
Ridecell, Inc. | Sr. Software Engineer (Deep Learning/Ai) | $150,000 | San Francisco, CA | 2018-09-12 |
Ridecell, Inc. | Senior Software Engineer, Autonomous Driving | $150,000 | San Francisco, CA | 2018-09-09 |
Ridecell, Inc. | Android Engineer | $130,000 | San Francisco, CA | 2018-09-08 |
Ridecell, Inc. | Market Growth Manager | $140,000 | San Francisco, CA | 2018-09-04 |
Ridecell, Inc. | Market Growth Manager | $140,000 | San Francisco, CA | 2018-09-04 |
Ridecell, Inc. | Market Growth Specialist | $140,000 | San Francisco, CA | 2018-09-04 |
Ridecell, Inc. | Embedded Systems Engineer | $90,000 | San Francisco, CA | 2018-09-03 |
Ridecell, Inc. | Software Engineer | $102,669 | San Francisco, CA | 2018-08-23 |
Ridecell, Inc. | Sr. Software Engineer (Deep Learning/Ai) | $150,000 | San Francisco, CA | 2018-08-06 |
Ridecell, Inc. | Sr. Frontend Engineer | $160,000 | San Francisco, CA | 2018-06-18 |
Ridecell, Inc. | Senior Qa Engineer | $115,000 | San Francisco, CA | 2018-05-31 |
Ridecell, Inc. | Engineering Manager | $150,000 | San Francisco, CA | 2018-05-14 |
Ridecell, Inc. | Senior Software Engineer | $170,000 | San Francisco, CA | 2018-05-14 |
Ridecell, Inc. | Customer Success Manager | $140,000 | San Francisco, CA | 2018-05-07 |
Ridecell, Inc. | Senior Product Manager | $155,000 ‐ $165,000 | San Francisco, CA | 2018-04-13 |
Ridecell, Inc. | Software Development Engineer In Test | $120,000 | San Francisco, CA | 2018-03-27 |
Ridecell, Inc. | Control Systems Engineer (Autonomous Driving) | $150,000 | San Francisco, CA | 2018-03-26 |
Ridecell, Inc. | Software Development Engineer In Test | $130,000 | San Francisco, CA | 2018-03-21 |
Ridecell, Inc. | Software Engineer (Deep Learning/Ai) | $150,000 | San Francisco, CA | 2018-03-09 |
Ridecell, Inc. | Qa Engineer | $115,000 | San Francisco, CA | 2018-02-19 |
Ridecell, Inc. | Sr. Data Engineer | $172,000 | San Francisco, CA | 2017-10-18 |
Ridecell, Inc. | Sr. Data Engineer | $172,000 | San Francisco, CA | 2017-10-18 |
Ridecell, Inc. | Senior Backend Engineer | $160,000 | San Francisco, CA | 2017-10-16 |
Ridecell, Inc. | Senior Applications Engineer | $130,603 ‐ $147,000 | San Francisco, CA | 2017-09-14 |
Ridecell, Inc. | Qa Director | $153,608 ‐ $185,000 | San Francisco, CA | 2017-01-27 |
Ridecell, Inc. | Android Development Manager | $184,288 ‐ $200,000 | San Francisco, CA | 2016-12-29 |
Ridecell, Inc. | Senior Solutions Architecht | $145,746 ‐ $165,000 | San Francisco, CA | 2016-12-07 |
Ridecell, Inc. | Vp, Technology & Operations | $145,725 ‐ $160,000 | San Francisco, CA | 2016-10-28 |
Ridecell, Inc. | Senior Software Engineer | $120,390 ‐ $140,000 | San Francisco, CA | 2016-10-01 |
Ridecell, Inc. | Director Of Marketing | $110,074 ‐ $140,000 | San Francisco, CA | 2016-09-01 |
Ridecell, Inc. | Director Of Marketing | $110,074 ‐ $140,000 | San Francisco, CA | 2016-09-01 |
Ridecell, Inc. | Project Manager | $97,573 ‐ $110,000 | San Francisco, CA | 2016-09-01 |
Ridecell, Inc. | Qa Engineer | $85,738 ‐ $105,000 | San Francisco, CA | 2016-09-01 |
Ridecell, Inc. | Senior Qa Automation Engineer | $130,603 ‐ $150,000 | San Francisco, CA | 2016-08-17 |
Ridecell, Inc. | Director Of Marketing | $110,074 ‐ $140,000 | San Francisco, CA | 2016-08-17 |
Ridecell, Inc. | Senior Qa Automation Engineer | $130,603 ‐ $150,000 | San Francisco, CA | 2016-08-17 |
Ridecell, Inc. | Senior Backend Engineer, Core Platforms | $113,381 ‐ $130,000 | San Francisco, CA | 2016-07-15 |
Ridecell, Inc. | Senior Android Engineer | $138,362 ‐ $160,000 | San Francisco, CA | 2016-06-28 |
Ridecell, Inc. | User Experience Engineer | $117,603 ‐ $135,000 | San Francisco, CA | 2016-05-01 |
Ridecell, Inc. | Lead Full Stack Engineer | $138,445 ‐ $170,000 | San Francisco, CA | 2016-02-23 |
Ridecell, Inc. | Senior Software Engineer | $100,006 | San Francisco, CA | 2015-07-23 |
Ridecell, Inc. | Software Developer, Applications | $75,000 | San Francisco, CA | 2014-09-15 |
Ridecell, Inc. | Software Engineer | $95,000 ‐ $105,000 | San Francisco, CA | 2013-10-28 |
You may be interested in
Coursera Inc.
Pinterest, Inc.
Yelp Inc.
Turbonomic, Inc.
Lyft, Inc.
Facebook, Inc.
Uber Technologies, Inc.
Cerner Corporation