The salary data is indexed from United States Department of Labor. Contact us here.
Persistent Systems Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Persistent Systems Inc. | Software Developer | $90,979 | Beaverton, OR | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $83,075 | Dublin, OH | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $79,019 ‐ $81,700 | Omaha, NE | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $96,242 | Billerica, MA | 2021-10-01 |
Persistent Systems Inc. | Software Quality Assurance Engineer | $67,766 | New York, NY | 2021-10-01 |
Persistent Systems Inc. | Data Warehouse Solution Architect | $67,766 | New York, NY | 2021-10-01 |
Persistent Systems Inc. | Strategic Business And Technology Intelligence Strategist | $67,766 ‐ $88,700 | New York, NY | 2021-10-01 |
Persistent Systems Inc. | Database Developer | $110,926 | Santa Clara, CA | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $85,571 ‐ $99,900 | Glastonbury, CT | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $83,075 | Dublin, OH | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $85,842 | Atlanta, GA | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $83,075 ‐ $86,100 | Dublin, OH | 2021-10-01 |
Persistent Systems Inc. | Solution Architect | $97,594 ‐ $99,600 | Washington, DC | 2021-10-01 |
Persistent Systems Inc. | Project Manager | $72,883 ‐ $77,000 | Dublin, OH | 2021-10-01 |
Persistent Systems Inc. | Software Developer | $87,589 | Austin, TX | 2021-10-01 |
Persistent Systems Inc. | Principal Architect | $120,931 ‐ $128,700 | South San Francisco, CA | 2021-10-01 |
Persistent Systems Inc. | Project Manager | $74,090 ‐ $102,800 | Newtown, PA | 2021-10-01 |
Persistent Systems Inc. | Solution Architect | $95,555 ‐ $102,100 | Pleasanton, CA | 2021-10-01 |
Persistent Systems Inc. | Solution Architect | $110,926 | San Jose, CA | 2021-10-01 |
Persistent Systems Inc. | Quality Assurance Engineer | $102,107 ‐ $105,800 | Washington D.C., DC | 2021-07-20 |
Persistent Systems Inc. | Delivery Manager | $99,091 ‐ $128,700 | San Francisco, CA | 2021-07-13 |
Persistent Systems Inc. | Software Developer | $120,931 | San Francisco, CA | 2021-07-06 |
Persistent Systems Inc. | Solution Architect | $95,555 ‐ $111,700 | San Francisco, CA | 2021-07-01 |
Persistent Systems Inc. | Software Developer | $85,488 ‐ $85,600 | Charlotte, NC | 2021-06-14 |
Persistent Systems Inc. | Solution Architect | $73,486 ‐ $85,600 | Charlotte, NC | 2021-06-02 |
Persistent Systems Inc. | Technical Project Manager | $67,205 ‐ $105,800 | Irvine, CA | 2021-06-01 |
Persistent Systems Inc. | Client Partner | $152,901 | Iselin, NJ | 2021-06-01 |
Persistent Systems Inc. | Engineering Lead | $97,677 | Folsom , CA | 2021-05-12 |
Persistent Systems Inc. | Software Test Engineer | $96,242 ‐ $99,900 | Littleton, MA | 2021-04-19 |
Persistent Systems Inc. | Solution Architect Ii | $77,875 ‐ $94,000 | Bellevue, WA | 2021-04-15 |
Persistent Systems Inc. | Solution Architect Ii | $95,555 ‐ $105,200 | San Francisco, CA | 2021-04-15 |
Persistent Systems Inc. | Software Developer | $96,242 | Waltham, MA | 2021-04-12 |
Persistent Systems Inc. | Computer Programmer Analyst Ii | $80,101 ‐ $82,000 | Greenwood Village, CO | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $72,530 ‐ $87,000 | Woodcliff Lake, NJ | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $69,243 ‐ $76,200 | Powell, OH | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $88,650 ‐ $90,800 | San Jose, CA | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $78,686 ‐ $91,700 | Irvine, CA | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $88,650 ‐ $96,300 | San Jose, CA | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer Ii | $90,168 ‐ $99,100 | San Francisco , CA | 2020-10-01 |
Persistent Systems Inc. | Software Developer Ii | $91,874 ‐ $92,000 | Burlington, MA | 2020-10-01 |
Persistent Systems Inc. | Software Developer Ii | $108,784 ‐ $109,000 | San Jose, CA | 2020-10-01 |
Persistent Systems Inc. | Software Developer Ii | $86,133 ‐ $87,000 | Farmington , CT | 2020-10-01 |
Persistent Systems Inc. | Software Quality Assurance Engineer Ii | $77,750 ‐ $92,200 | Iselin, NJ | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $73,798 ‐ $76,200 | Norcross, GA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $92,560 ‐ $121,300 | Pleasanton, CA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $61,630 ‐ $91,000 | American Fork, UT | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $73,798 ‐ $83,600 | Norcross, GA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $75,462 ‐ $88,000 | Dresher, PA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $73,778 ‐ $89,600 | Lexington, MA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $75,462 ‐ $79,800 | Dresher, PA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect Ii | $77,438 ‐ $79,800 | Deerfield, IL | 2020-10-01 |
Persistent Systems Inc. | Solution Architect | $95,555 ‐ $99,100 | South San Francisco, CA | 2020-10-01 |
Persistent Systems Inc. | Computer Programmer | $81,848 ‐ $86,900 | Washington, DC | 2020-10-01 |
Persistent Systems Inc. | Solution Architect | $74,006 ‐ $78,500 | Norcross, GA | 2020-10-01 |
Persistent Systems Inc. | Solution Architect | $75,982 ‐ $84,500 | Raleigh, NC | 2020-10-01 |
Persistent Systems Inc. | Systems Engineer | $63,690 ‐ $76,200 | Austin, TX | 2020-10-01 |
Persistent Systems Inc. | Solution Architect | $67,766 ‐ $89,600 | Woodcliff Lake, NJ | 2020-10-01 |
Persistent Systems Inc. | Engagement Manager | $122,408 | Costa Mesa, CA | 2016-03-02 |
Persistent Systems Inc. | Senior Computer Programmer Analyst | $135,000 | Santa Clara, CA | 2015-05-27 |
Persistent Systems Inc. | Engagement Manager | $116,000 | Montpelier, VT | 2015-03-26 |
Persistent Systems Inc. | Software Architect | $134,534 | San Jose, CA | 2014-09-15 |
You may be interested in
Computer Technology Resources, Inc.
Collibra, Inc.
Zuora, Inc.
Blue Wolf Group Llc
Larsen & Toubro Infotech Limited
Perficient, Inc.
Prolifics, Inc.
Yantriks Llc