Nginx Software Inc: H1B Base Salary Data.
Click here for PERM (Green Card) base salary data.Employer | Job Title | Salary | Location | Year |
---|---|---|---|---|
Nginx Software Inc. | Director, Backend Engineer (Saas) | $195,000 | San Francisco, CA | 2018 |
Nginx Software Inc. | Vice President, Marketing | $187,000 ‐ $220,000 | San Francisco, CA | 2017 |
Nginx Software Inc. | Platform Integration Engineer | $140,000 | San Francisco, CA | 2017 |
Nginx Software Inc. | Front-End Engineer | $125,000 | Sunnyvale, CA | 2017 |
Nginx Software Inc. | Software Engineer | $120,000 | San Francisco, CA | 2019 |
Nginx Software Inc. | Senior Market Research Analyst | $113,000 | San Francisco, CA | 2019 |
Nginx Software Inc. | Platform Integration Engineer | $110,000 | San Francisco, CA | 2018 |
Nginx Software Inc. | Territory Account Executive | $100,000 | Jersey City, NJ | 2017 |
Page 1 of 1.