The salary data is indexed from United States Department of Labor. Contact us here.
Nextiva, Inc.: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Nextiva, Inc. | Executive Director, Ukraine | $154,024 ‐ $200,000 | Scottsdale, AZ | 2022-10-01 |
Nextiva, Inc. | Director, People Team | $143,146 ‐ $200,000 | Scottsdale, AZ | 2022-10-01 |
Nextiva, Inc. | Software Engineer Iii | $123,906 ‐ $135,000 | Scottsdale, AZ | 2022-09-03 |
Nextiva, Inc. | Software Engineer Iii | $123,906 ‐ $135,000 | Scottsdale, AZ | 2022-09-02 |
Nextiva, Inc. | Specialist, Product Designer | $127,504 ‐ $135,000 | Austin, TX | 2022-09-02 |
Nextiva, Inc. | Sr. Performance Engineer | $139,818 ‐ $170,000 | Irvine, CA | 2022-03-14 |
Nextiva, Inc. | Platform And Services Software Engineer | $123,906 ‐ $135,000 | Scottadale, AZ | 2022-03-14 |
Nextiva, Inc. | Sr. Data Warehouse Engineer | $117,957 ‐ $150,000 | High Point, NC | 2022-01-17 |
Nextiva, Inc. | Senior Data Warehouse Engineer | $109,762 ‐ $150,000 | Nashua, NH | 2022-01-17 |
Nextiva, Inc. | Product Manager - Sales Enablement | $128,315 ‐ $180,000 | Frisco, TX | 2022-01-17 |
Nextiva, Inc. | Principal Engineer, Data Warehouse Architect | $131,685 ‐ $170,000 | Parker, CO | 2022-01-17 |
Nextiva, Inc. | Oracle Cloud Architect | $122,616 ‐ $180,000 | Cumming, GA | 2021-11-15 |
Nextiva, Inc. | Senior Product Manager, Oracle Fusion Financials | $127,504 ‐ $170,000 | Austin, TX | 2021-11-01 |
Nextiva, Inc. | Staff Engineer, Cpq Architect | $126,485 ‐ $185,000 | Houston , TX | 2021-10-25 |
Nextiva, Inc. | Director Of Global Technology Experience | $145,000 | Scottsdale, AZ | 2021-09-02 |
Nextiva, Inc. | Director - Qa | $169,000 | Scottsdale, AZ | 2021-08-19 |
Nextiva, Inc. | Software Engineer Ii | $114,171 | Scottsdale, AZ | 2021-08-18 |
Nextiva, Inc. | Principal Engineer | $170,000 ‐ $200,000 | Pleasanton, CA | 2021-06-10 |
Nextiva, Inc. | Software Engineer Iii | $120,000 ‐ $140,000 | Scottsdale, AZ | 2021-05-02 |
Nextiva, Inc. | Staff Software Engineer | $145,000 | Scottsdale, AZ | 2021-03-22 |
Nextiva, Inc. | Principal Engineer, Oracle Fusion Architect | $185,000 | Scottsdale, AZ | 2021-03-08 |
Nextiva, Inc. | Software Engineer | $78,021 | Scottsdale, AZ | 2018-09-07 |
Nextiva, Inc. | Software Development Manager | $120,000 | Scottsdale, AZ | 2018-08-28 |
Nextiva, Inc. | Senior Software Engineer | $117,000 | Scottsdale, AZ | 2018-08-28 |
Nextiva, Inc. | Qa Automation Engineer | $79,000 | Scottsdale, AZ | 2018-08-28 |
Nextiva, Inc. | Software Engineer | $92,700 | Scottsdale, AZ | 2018-08-13 |
Nextiva, Inc. | Software Engineer | $65,000 | Scottsdale, AZ | 2018-08-06 |
Nextiva, Inc. | Quality Assurance Engineer | $61,152 ‐ $79,394 | Scottsdale, AZ | 2018-08-06 |
Nextiva, Inc. | Software Engineer | $70,000 | Scottsdale, AZ | 2018-08-06 |
Nextiva, Inc. | Software Engineer | $78,021 | Scottsdale, AZ | 2018-08-05 |
Nextiva, Inc. | Software Engineer | $70,000 | Scottsdale, CA | 2017-09-02 |
Nextiva, Inc. | Software Engineer | $99,999 | Scottsdale, AZ | 2017-06-24 |
Nextiva, Inc. | Qa Automation Engineer | $90,000 | Scottsdale, CA | 2016-07-18 |
Nextiva, Inc. | Software Engineer | $78,000 | Scottsdale, CA | 2015-09-15 |
Nextiva, Inc. | Software Engineer | $90,000 | Scottsdale, AZ | 2015-08-31 |
Nextiva, Inc. | Software Engineer | $95,000 | Scottsdale, CA | 2015-05-18 |
Nextiva, Inc. | Software Engineer | $85,000 | Scottsdale, CA | 2015-03-02 |
You may be interested in
Facebook Inc.
Versa Networks, Inc.
Facebook, Inc.
Citadel Securities Americas Llc
Airbnb, Inc.
Two Sigma Investments, Lp
Confluent, Inc.
Whatsapp Inc.