The salary data is indexed from United States Department of Labor. Connect with us
Corixa Corporation: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Corixa Corporation | Scientist | $93,808 ‐ $109,153.4 | Rockville, MD | 2020-08-22 |
Corixa Corporation D/B/A Glaxosmithkline Vaccines | Scientist | $92,186 ‐ $116,000 | Rockville, MD | 2020-08-18 |
Corixa Corporation | Scientist | $83,010 ‐ $116,000 | Rockville, MD | 2020-08-17 |
Corixa Corporation D/B/A Glaxosmithkline Vaccines | Manager, U.S. Health Outcomes & Epidemiology | $100,000 ‐ $199,000 | Philadelphia, PA | 2019-11-28 |
Corixa Corporation | Scientist | $91,354 ‐ $104,398 | Rockville, MD | 2019-10-17 |
Corixa Corporation | Scientist, Protein Purification And Analytics | $72,862 ‐ $114,000 | Rockville, MD | 2019-10-01 |
Corixa Corporation | Scientist | $80,000 ‐ $90,000 | Rockville, MD | 2019-09-13 |
Corixa Corporation | Associate Scientist | $68,578 ‐ $85,000 | Rockville, MD | 2019-09-07 |
Corixa Corporation | Expert Scientist, Upstream Process Development | $93,200 ‐ $120,000 | Rockville, MD | 2019-08-31 |
Corixa Corporation | Associate Scientist | $55,349 ‐ $85,000 | Rockville, MD | 2019-08-12 |
Corixa Corporation | Senior Automation Engineer | $83,346 ‐ $154,000 | Marietta, PA | 2019-06-01 |
Corixa Corporation | Senior It Analyst | $110,781 ‐ $148,300 | Marietta, PA | 2019-05-09 |
Corixa Corporation | Senior It Analyst | $110,781 ‐ $148,300 | Marietta, PA | 2019-05-09 |
Corixa Corporation | Associate Scientist | $52,250 ‐ $82,950 | Rockville, MD | 2018-08-28 |
Corixa Corporation | Sterility Assurance Specialist | $113,464 ‐ $150,900 | Marietta, PA | 2018-08-17 |
Corixa Corporation | Automation Engineer | $78,083 ‐ $112,000 | Hamilton, MT | 2018-08-15 |
Corixa Corporation | Statistician | $96,000 ‐ $112,000 | Rockville, MD | 2017-10-16 |
Corixa Corporation | Statistician | $96,000 ‐ $112,000 | Rockville, MD | 2017-10-16 |
Corixa Corporation Dba Glaxosmithkline Vaccines | Senior Scientist, Process Validation | $95,451 ‐ $100,000 | Rockville, MD | 2017-10-09 |
Corixa Corporation | Global Marketing Director Neisseria | $203,200 ‐ $416,550 | Rockville, MD | 2017-09-15 |
Corixa Corporation | Global Marketing Director Neisseria | $203,200 ‐ $416,550 | Rockville, MD | 2017-09-15 |
Corixa Corporation | Scientist | $55,000 ‐ $112,000 | Hamilton, MT | 2017-09-04 |
Corixa Corporation | Expert Scientist, Protein Purification & Analysis | $75,450 ‐ $151,250 | Rockville, MD | 2017-09-04 |
Corixa Corporation | Scientist | $55,000 ‐ $112,000 | Hamilton, MT | 2017-09-04 |
Corixa Corporation | Scientific Associate | $57,300 ‐ $112,000 | Rockville, MD | 2017-08-17 |
Corixa Corporation D/B/A Glaxosmithkline Vaccines | Scientific Associate | $57,300 ‐ $112,000 | Rockville, MD | 2017-08-09 |
Corixa Corporation | Scientist, Seperation Sciences And Sizing | $57,300 ‐ $112,000 | Rockville, MD | 2017-06-19 |
Corixa Corporation | Scientist, Seperation Sciences And Sizing | $57,300 ‐ $112,000 | Rockville, MD | 2017-06-19 |
Corixa Corporation | Automation Engineer | $82,326 ‐ $148,300 | Marietta, PA | 2016-12-09 |
Corixa Corporation | Manager, U.S. Health Outcomes & Epidemiology | $97,200 ‐ $194,850 | Philadelphia, PA | 2016-11-28 |
Corixa Corporation | Manager, U.S. Health Outcomes & Epidemiology | $97,200 ‐ $194,850 | Philadelphia, PA | 2016-11-28 |
Corixa Corporation | Scientist, Drug Product Development | $74,000 ‐ $112,000 | Rockville, MD | 2016-10-17 |
Corixa Corporation | Scientific Associate I | $53,550 ‐ $109,800 | Rockville, MD | 2016-10-01 |
Corixa Corporation | It Project Leader | $93,200 ‐ $148,300 | Marietta, PA | 2016-10-01 |
Corixa Corporation | Associate Scientist | $68,286 ‐ $82,950 | Rockville, MD | 2016-09-22 |
Corixa Corporation | Associate Scientist | $68,286 ‐ $82,950 | Rockville, MD | 2016-09-22 |
Corixa Corporation | Scientific Associate | $53,550 ‐ $109,800 | Rockville, MD | 2016-09-13 |
Corixa Corporation | Scientific Associate | $53,550 ‐ $109,800 | Rockville, MD | 2016-09-13 |
Corixa Corporation | Scientific Associate | $53,550 ‐ $109,800 | Rockville, MD | 2016-09-13 |
Corixa Corporation | Scientific Associate | $53,550 ‐ $109,800 | Rockville, MD | 2016-09-13 |
Corixa Corporation | Scientific Associate | $53,550 ‐ $109,800 | Rockville, MD | 2016-09-13 |
Corixa Corporation | Associate Scientist | $55,000 ‐ $82,950 | Rockville, MD | 2016-09-07 |
Corixa Corporation | Associate Scientist | $68,286 ‐ $82,950 | Rockville, MD | 2016-09-07 |
Corixa Corporation | Scientist - Drug Product Formulations/Analytics | $68,286 ‐ $109,800 | Rockville, MD | 2016-09-06 |
Corixa Corporation | Scientist - Drug Product Formulations/Analytics | $68,286 ‐ $109,800 | Rockville, MD | 2016-09-06 |
Corixa Corporation | Senior Scientist | $93,200 ‐ $148,300 | Rockville, MD | 2016-08-31 |
Corixa Corporation | Global Marketing Director Neisseria | $184,000 ‐ $229,200 | Rockville, MD | 2016-08-30 |
Corixa Corporation | Senior It Analyst | $97,968 ‐ $148,300 | Marietta, PA | 2016-05-09 |
Corixa Corporation | Sterility Assurance Specialist | $72,350 ‐ $148,300 | Marietta, PA | 2015-08-17 |
Corixa Corporation | Quality Batch Release Specialist | $51,522 ‐ $81,300 | Marietta, PA | 2015-08-14 |
Corixa Corporation | Scientist | $55,000 ‐ $109,800 | Hamilton, MT | 2014-09-04 |
Corixa Corporation | Automation Engineer | $81,500 ‐ $148,300 | Marietta, PA | 2013-12-09 |
Corixa Corporation | Post-Doctoral Scientist | $48,402 ‐ $80,150 | Hamilton, MT | 2013-08-29 |
You may be interested in
Bristol-Myers Squibb Company
Icahn School Of Medicine At Mount Sinai
Fermi Research Alliance, Llc
University Of Wisconsin-Madison
Ppd Development, L.P.
Temple University--A Commonwealth University
Amgen Inc.
System Biosciences, Llc