The salary data is indexed from United States Department of Labor. Connect with us
Affirm, Inc: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Affirm, Inc. | Manager, Credit Analytics | $190,000 ‐ $195,000 | San Francisco, CA | 2020-10-28 |
Affirm, Inc. | Staff Software Engineer | $200,000 ‐ $205,000 | San Francisco, CA | 2020-10-20 |
Affirm, Inc. | Outsourcing Strategy Senior Manager | $195,000 ‐ $200,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Applied Ml Scientist | $130,000 ‐ $135,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Senior Product Analyst | $120,000 ‐ $120,500 | San Francisco, CA | 2020-10-01 |
Affirm, Inc. | Credit Analyst | $110,000 ‐ $113,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Data Analyst | $105,000 ‐ $1,100,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $155,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $135,000 ‐ $140,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $155,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $145,000 ‐ $150,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Integration Engineer | $140,000 ‐ $145,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $135,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Credit Analyst | $130,000 ‐ $135,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Senior Analyst | $136,000 ‐ $141,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Data Analyst | $105,000 ‐ $1,100,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Product Analyst | $105,000 ‐ $1,100,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Product Designer | $105,000 ‐ $110,000 | San Francisco, CA | 2020-08-01 |
Affirm, Inc. | Sr. Director Of Credit, Merchant Risk And Fraud | $315,000 ‐ $320,000 | San Francisco, CA | 2020-06-30 |
Affirm, Inc. | Manager, Software Engineering | $194,251 ‐ $214,251 | San Francisco, CA | 2020-06-03 |
Affirm, Inc. | Group Product Manager | $169,603 ‐ $200,701 | San Francisco, CA | 2020-06-03 |
Affirm, Inc. | Manager, Credit Analytics | $185,000 ‐ $190,000 | San Francisco, CA | 2020-05-19 |
Affirm, Inc. | Senior Quantitative Markets Analyst | $140,000 ‐ $145,000 | San Francisco, CA | 2020-05-04 |
Affirm, Inc. | Analytics Lead | $155,000 ‐ $160,000 | San Francisco, CA | 2020-03-20 |
Affirm, Inc. | Analytics Lead | $155,000 ‐ $160,000 | San Francisco, CA | 2020-03-20 |
Affirm, Inc. | Manager, Software Engineering | $220,000 ‐ $225,000 | San Francisco, CA | 2020-03-10 |
Affirm, Inc. | Director Of Product Marketing | $190,000 ‐ $200,000 | San Francisco, CA | 2020-03-09 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-03-09 |
Affirm, Inc. | Senior Staff Software Engineer | $245,000 ‐ $250,000 | San Francisco, CA | 2020-03-06 |
Affirm, Inc. | Analytics Lead | $150,000 ‐ $155,000 | San Francisco, CA | 2020-02-26 |
Affirm, Inc. | Analytics Lead | $150,000 ‐ $155,000 | San Francisco, CA | 2020-02-26 |
Affirm, Inc. | Manager, Integration Engineering | $200,000 ‐ $205,000 | San Francisco, CA | 2020-02-19 |
Affirm, Inc. | Analytics Lead | $170,000 ‐ $180,000 | San Francisco, CA | 2020-02-14 |
Affirm, Inc. | Analytics Lead | $140,000 ‐ $150,000 | San Francisco, CA | 2020-02-13 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $180,000 | San Francisco, CA | 2020-02-06 |
Affirm, Inc. | Software Engineer | $160,000 ‐ $170,000 | San Francisco, CA | 2020-01-30 |
Affirm, Inc. | Manager, Product Analytics | $180,000 ‐ $200,000 | San Francisco, CA | 2020-01-23 |
Affirm, Inc. | Manager, Product Analytics | $180,000 ‐ $200,000 | San Francisco, CA | 2020-01-23 |
Affirm, Inc. | Staff Software Engineer | $200,000 | San Francisco, CA | 2020-01-15 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $180,000 | San Francisco, CA | 2020-01-13 |
Affirm, Inc. | Staff Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2019-12-11 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $180,000 | San Francisco, CA | 2019-12-11 |
Affirm, Inc. | Senior Software Engineer | $160,000 | San Francisco, CA | 2019-11-26 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2019-11-12 |
Affirm, Inc. | Director, Software Engineering | $230,000 ‐ $240,000 | San Francisco, CA | 2019-10-23 |
Affirm, Inc. | Senior Software Engineer | $175,000 ‐ $185,000 | San Francisco, CA | 2019-10-21 |
Affirm, Inc. | Manager, Product Analytics | $180,000 ‐ $200,000 | San Francisco, CA | 2019-10-07 |
Affirm, Inc. | Analytics Lead | $170,000 ‐ $180,000 | San Francisco, CA | 2019-09-13 |
Affirm, Inc. | Risk Management Lead | $160,000 ‐ $170,000 | San Francisco, CA | 2019-09-04 |
Affirm, Inc. | Analytics Lead | $145,000 ‐ $155,000 | San Francisco, CA | 2019-08-30 |
Affirm, Inc. | Senior Analyst | $140,000 ‐ $150,000 | San Francisco, CA | 2019-08-22 |
Affirm, Inc. | Director Of Product Marketing | $185,000 ‐ $195,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Security Analyst | $105,000 ‐ $115,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Senior Integration Engineer | $150,000 ‐ $170,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $125,000 ‐ $145,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Software Engineer | $140,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Senior Integration Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Supervisor, Risk Operations | $95,000 ‐ $115,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Risk Operations Analyst | $95,000 ‐ $115,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Senior Analyst | $122,000 ‐ $142,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Data Scientist | $122,000 ‐ $142,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Risk Analyst (Statistician) | $80,000 ‐ $100,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Product Designer | $115,000 ‐ $125,000 | San Francisco, CA | 2019-08-01 |
Affirm, Inc. | Staff Software Engineer | $200,000 ‐ $220,000 | San Francisco, CA | 2019-07-17 |
Affirm, Inc. | Software Engineer | $130,000 ‐ $140,000 | San Francisco, CA | 2019-07-01 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2019-06-28 |
Affirm, Inc. | Senior Software Engineer | $155,000 ‐ $165,000 | San Francisco, CA | 2019-06-18 |
Affirm, Inc. | Engineering Manager | $180,000 ‐ $200,000 | San Francisco, CA | 2019-06-07 |
Affirm, Inc. | Staff Software Engineer | $200,000 ‐ $220,000 | San Francisco, CA | 2019-06-03 |
Affirm, Inc. | Senior Account Executive | $100,000 ‐ $110,000 | San Francisco, CA | 2019-05-17 |
Affirm, Inc. | Software Engineer | $140,000 ‐ $150,000 | San Francisco, CA | 2019-05-14 |
Affirm, Inc. | Software Engineer | $158,000 ‐ $168,000 | San Francisco, CA | 2019-05-10 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $170,000 | San Francisco, CA | 2019-05-06 |
Affirm, Inc. | Senior Software Engineer | $160,000 ‐ $180,000 | Folsom, CA | 2019-04-10 |
Affirm, Inc. | Senior Software Engineer | $150,000 ‐ $170,000 | New York, NY | 2019-04-08 |
Affirm, Inc. | Senior Software Engineer, Backend Platform | $160,000 ‐ $180,000 | San Francisco, CA | 2019-04-03 |
Affirm, Inc. | Director, Data Science | $220,000 ‐ $240,000 | San Francisco, CA | 2019-03-26 |
Affirm, Inc. | Analyst | $105,000 ‐ $125,000 | San Francisco, CA | 2019-03-18 |
Affirm, Inc. | Senior Software Engineer | $150,000 ‐ $160,000 | San Francisco, CA | 2019-03-15 |
Affirm, Inc. | Senior Technical Project Manager | $145,000 ‐ $165,000 | San Francisco, CA | 2019-03-08 |
Affirm, Inc. | Senior Technical Project Manager | $145,000 ‐ $165,000 | San Francisco, CA | 2019-02-19 |
Affirm, Inc. | Analytics Manager | $175,000 ‐ $195,000 | San Francisco, CA | 2019-02-15 |
Affirm, Inc. | Software Engineering Manager | $180,000 ‐ $200,000 | San Francisco, CA | 2019-02-06 |
Affirm, Inc. | Senior Analyst | $120,000 ‐ $140,000 | San Francisco, CA | 2019-01-14 |
Affirm, Inc. | Sr. Business Analyst | $135,000 ‐ $145,000 | San Francisco, CA | 2018-12-04 |
Affirm, Inc. | Sr. Director Of Credit And Pricing | $240,000 ‐ $280,000 | San Francisco, CA | 2018-11-09 |
Affirm, Inc. | Director Of Data Infrastructure Engineering | $205,000 ‐ $225,000 | San Francisco, CA | 2018-10-19 |
Affirm, Inc. | Product Designer | $120,000 ‐ $130,000 | San Francisco, CA | 2018-10-17 |
Affirm, Inc. | Senior Software Engineer | $170,000 ‐ $180,000 | San Francisco, CA | 2018-10-05 |
Affirm, Inc. | Seller Risk Manager | $160,000 ‐ $170,000 | San Francisco, CA | 2018-10-01 |
Affirm, Inc. | Risk Operations Specialist | $64,000 ‐ $74,000 | San Francisco, CA | 2018-09-24 |
Affirm, Inc. | Senior User Researcher | $140,000 ‐ $160,000 | San Francisco, CA | 2018-09-19 |
Affirm, Inc. | Software Engineer | $130,000 | San Francisco, CA | 2018-09-09 |
Affirm, Inc. | Quantitative Markets Senior Analyst | $120,000 ‐ $137,000 | San Francisco, CA | 2018-09-06 |
Affirm, Inc. | Staff Software Engineer | $175,000 ‐ $200,000 | San Francisco, CA | 2018-08-30 |
Affirm, Inc. | Business Analyst | $105,000 ‐ $115,000 | San Francisco, CA | 2018-08-29 |
Affirm, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2018-08-22 |
Affirm, Inc. | Director, Business Development & Partner Marketing | $185,000 ‐ $195,000 | San Francisco, CA | 2018-08-13 |
Affirm, Inc. | Software Engineer | $125,000 | San Francisco, CA | 2018-08-12 |
Affirm, Inc. | Data Scientist | $130,000 | San Francisco, CA | 2018-08-12 |
Affirm, Inc. | Data Scientist | $130,000 | San Francisco, CA | 2018-08-12 |
Affirm, Inc. | Data Scientist | $130,000 | San Francisco, CA | 2018-08-12 |
Affirm, Inc. | Senior Integration Engineer | $155,000 | San Francisco, CA | 2018-06-29 |
Affirm, Inc. | Enterprise Integration Engineer | $165,000 ‐ $175,000 | San Francisco, CA | 2018-06-18 |
Affirm, Inc. | Data Scientist | $136,000 ‐ $146,000 | San Francisco, CA | 2018-06-08 |
Affirm, Inc. | Senior Salesforce Systems Analyst | $130,000 | San Francisco, CA | 2018-06-04 |
Affirm, Inc. | Senior Director, Operations Outsourcing | $150,000 | Bryan, TX | 2018-05-09 |
Affirm, Inc. | Director Of Product Marketing | $190,000 ‐ $210,000 | San Francisco, CA | 2018-04-30 |
Affirm, Inc. | Director Of Product Marketing | $190,000 ‐ $210,000 | San Francisco, CA | 2018-04-30 |
Affirm, Inc. | Credit Analytics Lead | $162,000 | San Francisco, CA | 2018-03-13 |
Affirm, Inc. | Senior Director, Risk Operations | $240,000 | San Francisco, CA | 2018-03-05 |
Affirm, Inc. | Senior Director, Risk Operations | $240,000 | San Francisco, CA | 2018-03-05 |
Affirm, Inc. | Operation Site Leader | $150,000 | Bryan, TX | 2018-02-12 |
Affirm, Inc. | Strategic Finance Manager | $143,000 | San Francisco, CA | 2018-02-05 |
Affirm, Inc. | Staff Software Engineer | $170,000 | San Francisco, CA | 2017-12-14 |
Affirm, Inc. | Credit Analytics Lead | $135,000 | San Francisco, CA | 2017-11-13 |
Affirm, Inc. | Software Engineer, Fullstack | $145,000 | San Francisco, CA | 2017-10-19 |
Affirm, Inc. | Data Scientist | $132,000 ‐ $140,000 | San Francisco, CA | 2017-09-26 |
Affirm, Inc. | Statistician | $115,000 | San Francisco, CA | 2017-09-05 |
Affirm, Inc. | Sr. Software Engineer | $160,000 | San Francisco, CA | 2017-09-01 |
Affirm, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Business Development Manager (Durables Team) | $138,600 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $110,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $130,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Senior Business Analyst | $145,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Data Analytics Lead | $185,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $125,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Data Scientist | $142,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Software Engineer | $150,000 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Category Manager, Business Development | $149,656 | San Francisco, CA | 2017-08-15 |
Affirm, Inc. | Product And Change Manager | $120,000 | San Francisco, CA | 2017-08-07 |
Affirm, Inc. | Salesforce Admin/Analyst | $130,000 | San Francisco, CA | 2017-06-26 |
Affirm, Inc. | Salesforce Admin/Analyst | $130,000 | San Francisco, CA | 2017-06-26 |
Affirm, Inc. | Senior Software Engineer | $150,000 | San Francisco, CA | 2017-05-26 |
Affirm, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2017-05-21 |
Affirm, Inc. | Software Engineer | $165,000 | San Francisco, CA | 2017-05-21 |
Affirm, Inc. | Software Engineer | $135,000 | San Francisco, CA | 2017-03-30 |
Affirm, Inc. | Software Engineer | $150,000 ‐ $170,000 | San Francisco, CA | 2017-03-30 |
Affirm, Inc. | Salesforce Systems Analyst | $120,000 | San Francisco, CA | 2017-01-09 |
Affirm, Inc. | Category Manager: Durables Team | $138,600 | San Francisco, CA | 2016-12-26 |
Affirm, Inc. | Software Engineer | $150,000 | San Francisco, CA | 2016-12-04 |
Affirm, Inc. | Product Designer | $160,000 | San Francisco, CA | 2016-11-14 |
Affirm, Inc. | Senior Software Engineer | $170,000 | San Francisco, CA | 2016-11-11 |
Affirm, Inc. | Senior Software Engineer | $185,000 | San Francisco, CA | 2016-11-11 |
Affirm, Inc. | Software Engineer | $130,000 | San Francisco, CA | 2016-10-03 |
Affirm, Inc. | Strategic Verticals Lead | $137,000 | San Francisco, CA | 2016-09-12 |
Affirm, Inc. | Director Of Operations Services | $74,000 ‐ $94,000 | Sioux Falls, SD | 2016-09-07 |
Affirm, Inc. | Software Engineer | $80,000 | San Francisco, CA | 2016-08-30 |
Affirm, Inc. | Software Engineer | $130,000 | San Francisco, CA | 2016-08-30 |
Affirm, Inc. | Software Engineer | $140,000 | San Francisco, CA | 2016-06-17 |
Affirm, Inc. | Software Engineer | $140,000 | San Francisco, CA | 2016-05-16 |
Affirm, Inc. | Software Engineer | $140,000 | San Francisco, CA | 2016-05-16 |
Affirm, Inc. | Product Manager | $155,000 | San Francisco, CA | 2016-04-25 |
Affirm, Inc. | Product Manager | $155,000 | San Francisco, CA | 2016-04-25 |
Affirm, Inc. | Data Scientist | $165,000 | San Francisco, CA | 2016-03-31 |
Affirm, Inc. | Full Stack Engineer | $130,000 | San Francisco, CA | 2016-03-28 |
Affirm, Inc. | Engineering Manager | $180,000 | San Francisco, CA | 2016-03-21 |
Affirm, Inc. | Software Engineer | $150,000 | San Francisco, CA | 2016-03-11 |
Affirm, Inc. | Software Engineer | $150,000 | San Francisco, CA | 2016-03-11 |
Affirm, Inc. | Customer Experience Manager | $80,018 | Sioux Falls, SD | 2015-09-08 |
Affirm, Inc. | Software Engineer | $95,000 | San Francisco, CA | 2015-09-04 |
Affirm, Inc. | Strategic Verticals Lead | $137,000 | San Francisco, CA | 2015-07-13 |
Affirm, Inc. | Software Engineer | $150,000 | San Francisco, CA | 2015-07-06 |
Affirm, Inc. | Software Engineer - Data Infrastructure | $130,000 | San Francisco, CA | 2015-04-22 |
Affirm, Inc. | Quantitative Analyst/Statistician | $70,500 ‐ $78,500 | San Francisco, CA | 2014-09-17 |
Affirm, Inc. | Full Stack Engineer | $85,000 | San Francisco, CA | 2014-09-06 |
Affirm, Inc. | Full Stack Engineer | $85,000 | San Francisco, CA | 2014-09-06 |
Affirm, Inc. | Interaction Designer | $115,000 ‐ $120,000 | San Francisco, CA | 2014-06-16 |
Affirm, Inc. | Full-Stack Engineer | $95,000 | San Francisco, CA | 2014-06-02 |
Affirm, Inc. | Product Technical Architect | $110,000 | San Francisco, CA | 2013-11-11 |
Affirm, Inc. | Product Technical Architect | $110,000 | San Francisco, CA | 2013-10-07 |
You may be interested in
Lyft, Inc.
Whatsapp Inc.
Confluent, Inc.
Facebook Inc.
Mixpanel, Inc.
Facebook, Inc.
Two Sigma Investments, Lp
Versa Networks, Inc.