Acotel Interactive, Inc.: H1B Base Salary Data.
Click here for PERM (Green Card) base salary data.Employer | Job Title | Salary | Location | Year |
---|---|---|---|---|
Acotel Interactive, Inc. | Senior Developer | $120,000 | New York, NY | 2015 |
Acotel Interactive, Inc. | Senior Developer | $100,000 | New York, NY | 2014 |
Acotel Interactive, Inc. | Sem/Seo Web Analyst | $92,500 | New York, NY | 2014 |
Acotel Interactive, Inc. | International Business Analyst | $90,000 | New York, NY | 2017 |
Acotel Interactive, Inc. | International Business Analyst | $90,000 | New York, NY | 2015 |
Acotel Interactive, Inc. | Php/Mysql Developer | $77,000 | New York, NY | 2013 |
Acotel Interactive, Inc. | Product Manager | $75,000 | New York, NY | 2017 |
Acotel Interactive, Inc. | Product Manager | $75,000 | New York, NY | 2016 |
Acotel Interactive, Inc. | Project Manager | $75,000 | New York, NY | 2014 |
Acotel Interactive, Inc. | Product Manager | $75,000 | New York, NY | 2014 |
Acotel Interactive, Inc. | Php/Mysql Developer | $75,000 | New York, NY | 2014 |
Acotel Interactive, Inc. | Software Qa Analyst | $55,000 | New York, NY | 2014 |
Page 1 of 1.