The salary data is indexed from United States Department of Labor. Connect with us
Full-Stack Engineer: H1B Salary data.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Avochato Inc. | Full-Stack Engineer | $120,000 | San Francisco, CA | 2020-10-01 |
Fpk Services, Llc | Full-Stack Engineer | $58,000 | Houston, TX | 2020-09-29 |
Bowery Real Estate Systems, Inc. | Full-Stack Engineer | $97,000 ‐ $110,000 | New York, NY | 2020-08-05 |
Polis, Inc. | Full-Stack Engineer | $110,240 | Cambridge, MA | 2020-05-14 |
Glassdoor, Inc | Senior Full-Stack Engineer | $144,040 ‐ $192,000 | San Francisco, CA | 2020-05-01 |
Initech Global Llc | Senior Java Full-Stack Engineer | $100,000 | Grand Rapids, MI | 2020-04-20 |
Initech Global Llc | Senior Java Full-Stack Engineer | $100,000 | Ada, MI | 2020-04-20 |
Microcomputerworks, Inc. | Full-Stack Engineer | $115,000 ‐ $128,500 | Laguna Hills, CA | 2020-01-01 |
John Hancock Life Insurance Company (Usa) | Full-Stack Engineer | $115,000 | Westwood, MA | 2019-11-11 |
Movencorp Inc. | Full-Stack Engineer | $100,000 | Radnor, PA | 2019-10-20 |
Last Empire, Inc. | Full-Stack Engineer | $77,334 | Brooklyn, NY | 2019-09-21 |
Polis, Inc. | Full-Stack Engineer | $120,000 | Cambridge, MA | 2019-09-16 |
Trill Financial, Inc. | Senior Full-Stack Engineer | $90,000 | Cary, NC | 2019-09-04 |
Triple Lift, Inc. | Full-Stack Engineering Manager | $138,861 ‐ $200,000 | New York, NY | 2019-09-03 |
Opendeal Inc. | Full-Stack Engineer (Software Developer, Applications) | $125,000 | San Francisco, CA | 2019-08-27 |
Functional Software, Inc. | Senior Full-Stack Engineer | $155,000 | San Francisco, CA | 2019-08-05 |
Oportun, Inc. | Senior Full-Stack Engineer - Mobile, Web, Java, Angular Appl | $155,000 | San Carlos, CA | 2019-07-15 |
Crowd Computing Systems Inc | Full-Stack Engineer | $140,000 | New York, NY | 2019-05-31 |
John Hancock Life Insurance Company (Usa) | Sr. Full-Stack Engineer | $128,000 | Boston, MA | 2019-04-29 |
John Hancock Life Insurance Company (Usa) | Full-Stack Engineer | $102,000 | Boston, MA | 2019-04-05 |
John Hancock Life Insurance Company (Usa) | Full-Stack Engineer | $120,000 | Boston, MA | 2019-04-05 |
Tubular Labs, Inc. | Senior Full-Stack Engineer | $180,000 ‐ $180,180 | Mountain View, CA | 2019-01-19 |
Intertrust Technologies Corporation | Full-Stack Engineer | $140,000 | Sunnyvale, CA | 2018-12-24 |
Second Spectrum, Inc. | Full-Stack Engineer | $135,000 | Los Angeles, CA | 2018-10-01 |
Textme Inc | Full-Stack Engineer | $102,669 ‐ $122,429 | San Francisco, CA | 2018-09-19 |
Textme Inc | Full-Stack Engineer | $102,669 ‐ $122,429 | San Francisco, CA | 2018-09-19 |
Paystand Inc | Fintech Full-Stack Engineer | $90,000 | Scotts Valley, CA | 2018-09-03 |
Alcatraz Ai, Inc. | Full-Stack Engineer | $110,864 | Palo Alto, CA | 2018-08-07 |
Teradata Operations, Inc. | Senior Cloud Full-Stack Engineer | $165,000 | Bellevue, WA | 2018-07-23 |
Teradata Operations, Inc. | Cloud Full-Stack Engineer | $165,000 | Bellevue, WA | 2018-05-22 |
Tesla, Inc. | Full-Stack Engineer | $125,000 | Fremont, CA | 2018-04-30 |
Intertrust Technologies Corporation | Full-Stack Engineer | $135,000 | Sunnyvale, CA | 2018-04-16 |
Autodesk, Inc. | Full-Stack Engineer | $71,635 ‐ $110,100 | Novi, MI | 2017-12-18 |
Quri, Inc | Full-Stack Engineer | $120,000 | San Francisco, CA | 2017-09-19 |
Holberton, Inc. | Full-Stack Engineer | $98,987 ‐ $117,770 | San Francisco, CA | 2017-09-09 |
Stryder Corporation | Full-Stack Engineer | $105,000 | San Francisco, CA | 2017-08-24 |
Rakuten Marketing Llc | Full-Stack Engineer | $105,000 | San Mateo, CA | 2017-08-22 |
Zillow, Inc. | Full-Stack Engineer | $105,200 ‐ $157,800 | San Francisco, CA | 2017-08-16 |
Datavisor, Inc. | Full-Stack Engineer | $110,000 ‐ $120,000 | Mountain View, CA | 2017-06-15 |
Wayup, Inc. | Senior Full-Stack Engineer | $111,405 ‐ $150,000 | New York, NY | 2017-06-01 |
Datavisor, Inc. | Full-Stack Engineer | $110,000 ‐ $120,000 | Mountain View, CA | 2017-05-22 |
Quri, Inc | Full-Stack Engineer | $120,000 | San Francisco, CA | 2017-03-31 |
Opengov | Member Of Technical Staff, Full-Stack Engineer | $135,000 | Redwood City, CA | 2016-12-07 |
Opengov | Member Of Technical Staff, Full-Stack Engineer | $135,000 | Redwood City, CA | 2016-12-07 |
Movencorp Inc. | Full-Stack Engineer | $90,000 | Radnor, PA | 2016-10-20 |
Carriereq, Inc. | Senior Full-Stack Engineer | $75,000 | Allston, MA | 2016-09-20 |
Raven Software Solutions Inc | Full-Stack Engineer | $65,043 | Irving, TX | 2016-09-14 |
Twilio Inc. | Senior Full-Stack Engineer | $155,000 | San Francisco, CA | 2016-09-06 |
Tubular Labs, Inc. | Senior Full-Stack Engineer | $147,222 ‐ $169,749 | Mountain View, CA | 2016-08-22 |
Zerocater, Inc. | Senior Full-Stack Engineer | $150,000 | San Francisco, CA | 2016-01-20 |
Milestone Project, Inc. | Full-Stack Engineer | $114,400 ‐ $134,638 | San Francisco, CA | 2015-09-04 |
Milestone Project, Inc. | Full-Stack Engineer | $114,400 ‐ $134,638 | San Francisco, CA | 2015-08-23 |
Jetlore, Inc. F/K/A Qwhispr, Inc. | Full-Stack Engineer | $100,000 | Sunnyvale, CA | 2015-05-06 |
Apple Inc. | Full-Stack Engineer | $145,000 ‐ $165,000 | Cupertino, CA | 2015-03-02 |
Apple Inc. | Full-Stack Engineer | $145,000 ‐ $165,000 | Cupertino, CA | 2015-03-02 |
Apple Inc. | Full-Stack Engineer | $145,000 ‐ $165,000 | Cupertino, CA | 2015-03-02 |
Pleying, Inc. | Lead Full-Stack Engineer | $110,000 | Santa Clara, CA | 2014-09-10 |
Affirm, Inc. | Full-Stack Engineer | $95,000 | San Francisco, CA | 2014-06-02 |
You may be interested in
Facebook
Google
Morgan Stanley
Goldman Sachs
Programmer Analyst
Software Engineer
Systems Analyst
Computer Programmer
Senior Software Engineer
Business Analyst
Assistant Professor
Developer
Consultant
Senior Consultant
Project Manager
Analyst
Database Administrator
Associate
Senior Software Developer
Java Developer
Lead Engineer
Developer User Interface
Application Developer
Research Associate
Architect
Systems Engineer
Business Systems Analyst
Manager
Network Engineer
Technical Lead
Mechanical Engineer
Qa Analyst
Data Scientist
Engineer
Computer Systems Analysts
Programmer/Analyst
Sr. Software Engineer
Project Engineer
Software Development Engineer
Postdoctoral Fellow
Quality Assurance Analyst
Accountant
Web Developer
Design Engineer
Data Analyst
Systems Administrator
Financial Analyst
System Administrator
Advisory Senior
Advisory Manager
Research Scientist
Research Fellow
System Analyst
Software Quality Assurance Engineer
Software Test Engineer
Postdoctoral Research Associate
Vice President
Senior Systems Analyst
Product Manager
Technical Architect
Senior Engineer
Technical Consultant
Test Engineer
Senior Programmer Analyst
Postdoctoral Associate
Market Research Analyst
Electrical Engineer
Program Manager
Hospitalist
Senior Associate
Software Developer, Applications
Programmer
Staff Software Engineer
Senior Business Analyst
Physical Therapist
Quality Engineer