The salary data is indexed from United States Department of Labor. Contact us here.
Chief Product Officer: H1B Salary info.
Click here for PERM (Green Card) Salary data.Employer | Job Title | Base Salary | Location | Start Date |
---|---|---|---|---|
Stackla, Inc. | Chief Product Officer | $213,907 ‐ $280,000 | San Francisco, CA | 2021-01-20 |
Mri Software Llc | Chief Product Officer | $305,000 | Mclean, VA | 2020-10-05 |
Motionray Inc. | Chief Product Officer | $118,000 ‐ $138,000 | Stamford, CT | 2020-10-01 |
Parli, Inc. | Chief Product Officer | $145,000 | San Mateo, CA | 2020-08-29 |
Stackla, Inc. | Chief Product Officer | $213,907 ‐ $280,000 | San Francisco, CA | 2020-08-28 |
Hosopo Inc. | Chief Product Officer | $200,000 | San Francisco, CA | 2020-08-01 |
Monumental, Llc | Chief Product Officer | $250,000 | Austin, TX | 2020-05-11 |
Universal Tennis Llc | Chief Product Officer | $169,603 ‐ $205,650 | Palo Alto, CA | 2020-04-15 |
Worth Wealth Llc | Chief Product Officer And Senior Client Manager | $121,222 | Boston, MA | 2020-04-13 |
Cona Services Llc | Chief Product Officer Customer | $227,802 ‐ $270,000 | Atlanta, GA | 2020-04-01 |
Oalva, Inc. | Chief Product Officer | $270,000 | Dallas, TX | 2020-03-26 |
Zira Technologies Inc. | Chief Product Officer | $185,000 | San Francisco , CA | 2020-03-10 |
Adslot Inc. | Chief Product Officer | $168,584 ‐ $180,000 | New York, NY | 2020-03-01 |
Randstad Risesmart | Vp, International Strategy & Chief Product Officer | $250,000 ‐ $280,000 | San Jose, CA | 2020-03-01 |
Emd Millipore Corporation | Chief Product Officer | $200,000 | Wilbraham, MA | 2019-12-16 |
Change. Org, Pbc | Chief Product Officer | $240,000 ‐ $306,000 | San Francisco, CA | 2019-12-15 |
Universal Tennis Llc | Chief Product Officer | $205,650 ‐ $241,696 | Palo Alto, CA | 2019-11-16 |
Stash Financial, Inc. | Chief Product Officer | $275,000 | New York, NY | 2019-10-18 |
Defi Solutions De Llc | Chief Product Officer | $162,198 | Westlake, TX | 2019-10-16 |
Stash Financial, Inc. | Chief Product Officer | $275,000 | New York, NY | 2019-10-09 |
Honeywell International Inc. | Chief Product Officer - Connected Plant | $350,000 | Atlanta, GA | 2019-09-23 |
Prizeout Corp | Chief Product Officer | $250,000 | New York, NY | 2019-09-16 |
Brand Networks | Chief Product Officer | $237,494 ‐ $300,000 | New York, NY | 2019-09-04 |
Serraview America, Inc. | Chief Product Officer | $200,000 ‐ $250,000 | Frisco, TX | 2019-09-01 |
7park Data, Inc. | Chief Product Officer | $300,000 | New York, NY | 2019-08-09 |
Tango Networks, Inc. | Chief Product Officer | $195,000 | Frisco, TX | 2019-04-25 |
Bluhen Botanicals Llc | Chief Product Officer | $93,500 | Knoxville, TN | 2019-04-24 |
Loop Media, Inc. | Chief Product Officer | $195,000 ‐ $225,000 | Burbank, CA | 2019-04-01 |
Edify.Ai, Inc. | Chief Product Officer | $120,000 | Salt Lake City, UT | 2019-03-15 |
Stackla, Inc. | Chief Product Officer | $118,747 ‐ $170,000 | San Francisco, CA | 2019-01-20 |
Pixie Labs Inc. | Chief Product Officer | $150,000 | San Francisco, CA | 2018-10-08 |
Pixie Labs Inc. | Chief Product Officer | $150,000 | San Francisco, CA | 2018-08-13 |
Pixie Labs Inc. | Chief Product Officer | $150,000 | San Francisco, CA | 2018-08-06 |
Kpi Ninja Llc | Chief Product Officer | $115,000 | Lincoln, NE | 2018-07-24 |
Vendini Inc. | Chief Product Officer | $198,000 ‐ $225,000 | San Francisco, CA | 2018-07-09 |
Kelvin Inc. | Chief Product Officer | $165,000 ‐ $185,000 | San Francisco, CA | 2018-06-01 |
Assured Inc. | Chief Product Officer & General Manager, U.S. | $175,000 | Needham, MA | 2018-04-17 |
Kelvin Inc. | Chief Product Officer | $175,000 | San Francisco, CA | 2018-03-16 |
Kelvin Inc | Chief Product Officer | $175,000 | San Francisco, CA | 2018-03-16 |
Flodesign Sonics, Inc. | Chief Product Officer | $125,000 ‐ $200,000 | Wilbraham, MA | 2018-02-01 |
Collective Returns, Inc. | Chief Product Officer | $275,000 | New York, NY | 2018-01-08 |
Dyno Nobel Inc. | Chief Product Officer | $190,778 ‐ $233,000 | San Francisco, CA | 2017-11-15 |
Fanduel, Inc. | Chief Product Officer | $350,000 | New York, NY | 2017-10-31 |
Exari Group Inc. | Founder & Chief Product Officer | $120,242.2 | Boston, MA | 2017-09-16 |
Datadog, Inc. | Chief Product Officer | $300,000 | New York, NY | 2017-09-03 |
Parli, Inc. | Chief Product Officer | $145,000 | San Francisco, CA | 2017-08-28 |
Enigma Mpc, Inc. | Chief Product Officer | $75,000 | San Jose, CA | 2017-06-12 |
Scorebeyond, Inc. | Chief Product Officer | $147,222 ‐ $169,749 | Palo Alto, CA | 2017-03-29 |
Prepd, Inc. | Chief Product Officer | $96,000 | New York, NY | 2017-03-13 |
Stackla, Inc. | Chief Product Officer | $118,248 ‐ $150,000 | San Francisco, CA | 2017-03-01 |
Demyst Data Ltd | Chief Product Officer/Gm | $250,000 | New York, NY | 2016-12-02 |
Crate.Io Inc. | Chief Product Officer | $180,000 | San Francisco, CA | 2016-11-15 |
Defi Solutions, Llc | Chief Product Officer | $89,274 | Grapevine, TX | 2016-10-15 |
Label Insight | Chief Product Officer | $160,000 | Chicago, IL | 2016-09-19 |
Isheriff, Inc. | Chief Product Officer | $200,000 ‐ $225,000 | Perris, CA | 2016-09-11 |
200 Labs Inc. | Chief Product Officer | $100,000 ‐ $200,000 | Redwood City, CA | 2016-09-07 |
Erecruit Holdings, Llc | Chief Product Officer | $275,000 | Boston, MA | 2016-09-05 |
View The Space Inc. | Chief Product Officer | $175,000 | New York, NY | 2016-09-01 |
Digital Reasoning Systems, Inc. | Chief Product Officer | $240,000 | Franklin, TN | 2016-08-31 |
Datadog, Inc. | Chief Product Officer | $260,000 | New York, NY | 2016-08-25 |
Comnplus, Inc. | Chief Product Officer And Global Business Head | $180,000 | Palo Alto, CA | 2016-06-20 |
Storm8, Inc. | Chief Product Officer | $150,000 ‐ $200,000 | Redwood City, CA | 2016-06-01 |
Isheriff, Inc. | Chief Product Officer | $200,000 ‐ $225,000 | Perris, CA | 2016-03-28 |
Front Row Ventures, Inc. | Chief Product Officer | $72,010 ‐ $130,666 | New York, NY | 2016-03-01 |
Yapstone, Inc. | Chief Product Officer | $200,000 ‐ $250,000 | Walnut Creek, CA | 2015-12-11 |
Exari Group Inc. | Founder & Chief Product Officer | $124,966 | Boston, MA | 2015-09-23 |
Isheriff, Inc. | Chief Product Officer | $125,000 ‐ $225,000 | Perris, CA | 2015-09-15 |
Zenpayroll, Inc. | Chief Product Officer | $110,000 ‐ $155,000 | San Francisco, CA | 2015-08-26 |
Telly, Inc. | Chief Product Officer | $112,674 | Marina Del Rey, CA | 2015-08-18 |
Pentaho Corporation | Chief Product Officer | $199,624.7 | San Francisco, CA | 2015-08-12 |
First Hour Security, Inc. | Chief Product Officer | $90,000 | San Mateo, CA | 2015-05-27 |
Stackla, Inc. | Chief Product Officer | $115,669 ‐ $150,000 | San Francisco, CA | 2015-05-01 |
Brilent, Inc. | Chief Product Officer | $123,053 | Santa Clara, CA | 2015-04-13 |
Zap Technology, Llc | Chief Product Officer | $250,000 | San Francisco, CA | 2014-12-31 |
Jacknyfe, Inc. | Chief Product Officer | $150,000 | Hillsborough, CA | 2014-12-20 |
Fanduel, Inc. | Chief Product Officer | $144,000 | New York, NY | 2014-11-01 |
Nexmo Inc. | Chief Product Officer | $200,000 | San Francisco, CA | 2014-09-25 |
See Forge, Inc. | Chief Product Officer | $67,000 | Houston, TX | 2014-09-19 |
Digitour Media, Llc | Chief Product Officer | $135,000 | Los Angeles, CA | 2014-09-08 |
Launchhub Inc. | Chief Product Officer | $100,000 | Redwood City, CA | 2014-07-28 |
Humor Rainbow Inc. | Chief Product Officer - Okcupid | $200,000 | New York, NY | 2014-07-24 |
Launchhub Inc. | Chief Product Officer | $100,000 | Redwood Shores, CA | 2014-07-14 |
Total Defense, Inc. | Chief Product Officer | $125,000 ‐ $225,000 | Redwood City, CA | 2014-06-04 |
Genesis Media Llc. | Chief Product Officer | $185,000 | New York, NY | 2014-05-15 |
Isheriff, Inc. | Chief Product Officer | $125,000 ‐ $225,000 | Redwood City, CA | 2014-05-12 |
Telly, Inc. | Chief Product Officer | $130,000 ‐ $150,000 | San Francisco, CA | 2014-03-17 |
Hello Innovation, Inc. | Chief Product Officer | $100,000 | Detroit, MI | 2013-12-02 |
You may be interested in
Facebook
Google
Morgan Stanley
Goldman Sachs
Programmer Analyst
Software Engineer
Systems Analyst
Computer Programmer
Senior Software Engineer
Business Analyst
Assistant Professor
Developer
Consultant
Senior Consultant
Project Manager
Analyst
Database Administrator
Associate
Senior Software Developer
Java Developer
Lead Engineer
Developer User Interface
Application Developer
Research Associate
Architect
Systems Engineer
Business Systems Analyst
Manager
Computer Programmer Analyst
Computer Systems Engineer
Network Engineer
Technical Lead
Mechanical Engineer
Qa Analyst
Data Scientist
Engineer
Computer Systems Analysts
Programmer/Analyst
Sr. Software Engineer
Project Engineer
Software Development Engineer
Postdoctoral Fellow
Quality Assurance Analyst
Accountant
Web Developer
Design Engineer
Data Analyst
Systems Administrator
Financial Analyst
System Administrator
Advisory Senior
Advisory Manager
Research Scientist
Research Fellow
System Analyst
Software Quality Assurance Engineer
Software Test Engineer
Postdoctoral Research Associate
Vice President
Senior Systems Analyst
Product Manager
Technical Architect
Senior Engineer
Technical Consultant
Test Engineer
Senior Programmer Analyst
Postdoctoral Associate
Market Research Analyst
Electrical Engineer
Program Manager
Hospitalist
Senior Associate
Software Developer, Applications
Programmer
Staff Software Engineer
Senior Business Analyst
Physical Therapist
Quality Engineer